ABC Prime with Linsey Davis (TV series)
Appearance
| Type | news |
|---|---|
| Years | 2020–present |
| Network | ABC News Live |
| Seasons | 4 |
| Episodes | 567 |
| Country | United States |
Unverified: Built from TVmaze on November 18, 2026. Titles, dates and runtimes are shown as recorded there; the story and background will be written by hand as the page grows.
ABC Prime with Linsey Davis is a television series that aired from 2020–present on ABC News Live with 567 episodes in 4 seasons.[1]
Cast
Main cast: Linsey Davis as Anchor.[1]
Episodes
Season 2020
| No. overall | No. in season | Title | Original air date | Runtime |
|---|---|---|---|---|
| 1 | 1 | Episode 1 | February 17, 2020 | 90 min |
Season 2024
| No. overall | No. in season | Title | Original air date | Runtime |
|---|---|---|---|---|
| 2 | 1 | Episode 1 | January 1, 2024 | 90 min |
| 3 | 2 | Episode 2 | January 2, 2024 | 90 min |
| 4 | 3 | Episode 3 | January 3, 2024 | 90 min |
| 5 | 4 | Episode 4 | January 4, 2024 | 90 min |
| 6 | 5 | Episode 5 | January 5, 2024 | 90 min |
| 7 | 6 | Episode 6 | January 8, 2024 | 90 min |
| 8 | 7 | Episode 7 | January 9, 2024 | 90 min |
| 9 | 8 | Episode 8 | January 10, 2024 | 90 min |
| 10 | 9 | Episode 9 | January 11, 2024 | 90 min |
| 11 | 10 | Episode 10 | January 12, 2024 | 90 min |
| 12 | 11 | Episode 11 | January 15, 2024 | 90 min |
| 13 | 12 | Episode 12 | January 16, 2024 | 90 min |
| 14 | 13 | Episode 13 | January 17, 2024 | 90 min |
| 15 | 14 | Episode 14 | January 18, 2024 | 90 min |
| 16 | 15 | Episode 15 | January 19, 2024 | 90 min |
| 17 | 16 | Episode 16 | January 22, 2024 | 90 min |
| 18 | 17 | Episode 17 | January 23, 2024 | 90 min |
| 19 | 18 | Episode 18 | January 24, 2024 | 90 min |
| 20 | 19 | Episode 19 | January 25, 2024 | 90 min |
| 21 | 20 | Episode 20 | January 26, 2024 | 90 min |
| 22 | 21 | Episode 21 | January 29, 2024 | 90 min |
| 23 | 22 | Episode 22 | January 30, 2024 | 90 min |
| 24 | 23 | Episode 23 | January 31, 2024 | 90 min |
| 25 | 24 | Episode 24 | February 1, 2024 | 90 min |
| 26 | 25 | Episode 25 | February 2, 2024 | 90 min |
| 27 | 26 | Episode 26 | February 5, 2024 | 90 min |
| 28 | 27 | Episode 27 | February 6, 2024 | 90 min |
| 29 | 28 | Episode 28 | February 7, 2024 | 90 min |
| 30 | 29 | Episode 29 | February 8, 2024 | 90 min |
| 31 | 30 | Episode 30 | February 9, 2024 | 90 min |
| 32 | 31 | Episode 31 | February 12, 2024 | 90 min |
| 33 | 32 | Episode 32 | February 13, 2024 | 90 min |
| 34 | 33 | Episode 33 | February 14, 2024 | 90 min |
| 35 | 34 | Episode 34 | February 15, 2024 | 90 min |
| 36 | 35 | Episode 35 | February 16, 2024 | 90 min |
| 37 | 36 | Episode 36 | February 19, 2024 | 90 min |
| 38 | 37 | Episode 37 | February 20, 2024 | 90 min |
| 39 | 38 | Episode 38 | February 21, 2024 | 90 min |
| 40 | 39 | Episode 39 | February 22, 2024 | 90 min |
| 41 | 40 | Episode 40 | February 23, 2024 | 90 min |
| 42 | 41 | Episode 41 | February 26, 2024 | 90 min |
| 43 | 42 | Episode 42 | February 27, 2024 | 90 min |
| 44 | 43 | Episode 43 | February 28, 2024 | 90 min |
| 45 | 44 | Episode 44 | February 29, 2024 | 90 min |
| 46 | 45 | Episode 45 | March 1, 2024 | 90 min |
| 47 | 46 | Episode 46 | March 4, 2024 | 90 min |
| 48 | 47 | Episode 47 | March 5, 2024 | 90 min |
| 49 | 48 | Episode 48 | March 6, 2024 | 90 min |
| 50 | 49 | Episode 49 | March 7, 2024 | 90 min |
| 51 | 50 | Episode 50 | March 8, 2024 | 90 min |
| 52 | 51 | Episode 51 | March 11, 2024 | 90 min |
| 53 | 52 | Episode 52 | March 12, 2024 | 90 min |
| 54 | 53 | Episode 53 | March 13, 2024 | 90 min |
| 55 | 54 | Episode 54 | March 14, 2024 | 90 min |
| 56 | 55 | Episode 55 | March 15, 2024 | 90 min |
| 57 | 56 | Episode 56 | March 18, 2024 | 90 min |
| 58 | 57 | Episode 57 | March 19, 2024 | 90 min |
| 59 | 58 | Episode 58 | March 20, 2024 | 90 min |
| 60 | 59 | Episode 59 | March 21, 2024 | 90 min |
| 61 | 60 | Episode 60 | March 22, 2024 | 90 min |
| 62 | 61 | Episode 61 | March 25, 2024 | 90 min |
| 63 | 62 | Episode 62 | March 26, 2024 | 90 min |
| 64 | 63 | Episode 63 | March 27, 2024 | 90 min |
| 65 | 64 | Episode 64 | March 28, 2024 | 90 min |
| 66 | 65 | Episode 65 | March 29, 2024 | 90 min |
| 67 | 66 | Episode 66 | April 1, 2024 | 90 min |
| 68 | 67 | Episode 67 | April 2, 2024 | 90 min |
| 69 | 68 | Episode 68 | April 3, 2024 | 90 min |
| 70 | 69 | Episode 69 | April 4, 2024 | 90 min |
| 71 | 70 | Episode 70 | April 5, 2024 | 90 min |
| 72 | 71 | Episode 71 | April 8, 2024 | 90 min |
| 73 | 72 | Episode 72 | April 9, 2024 | 90 min |
| 74 | 73 | Episode 73 | April 10, 2024 | 90 min |
| 75 | 74 | Episode 74 | April 11, 2024 | 90 min |
| 76 | 75 | Episode 75 | April 12, 2024 | 90 min |
| 77 | 76 | Episode 76 | April 15, 2024 | 90 min |
| 78 | 77 | Episode 77 | April 16, 2024 | 90 min |
| 79 | 78 | Episode 78 | April 17, 2024 | 90 min |
| 80 | 79 | Episode 79 | April 18, 2024 | 90 min |
| 81 | 80 | Episode 80 | April 19, 2024 | 90 min |
| 82 | 81 | Episode 81 | April 22, 2024 | 90 min |
| 83 | 82 | Episode 82 | April 23, 2024 | 90 min |
| 84 | 83 | Episode 83 | April 24, 2024 | 90 min |
| 85 | 84 | Episode 84 | April 25, 2024 | 90 min |
| 86 | 85 | Episode 85 | April 26, 2024 | 90 min |
| 87 | 86 | Episode 86 | April 29, 2024 | 90 min |
| 88 | 87 | Episode 87 | April 30, 2024 | 90 min |
| 89 | 88 | Episode 88 | May 1, 2024 | 90 min |
| 90 | 89 | Episode 89 | May 2, 2024 | 90 min |
| 91 | 90 | Episode 90 | May 3, 2024 | 90 min |
| 92 | 91 | Episode 91 | May 6, 2024 | 90 min |
| 93 | 92 | Episode 92 | May 7, 2024 | 90 min |
| 94 | 93 | Episode 93 | May 8, 2024 | 90 min |
| 95 | 94 | Episode 94 | May 9, 2024 | 90 min |
| 96 | 95 | Episode 95 | May 10, 2024 | 90 min |
| 97 | 96 | Episode 96 | May 13, 2024 | 90 min |
| 98 | 97 | Episode 97 | May 14, 2024 | 90 min |
| 99 | 98 | Episode 98 | May 15, 2024 | 90 min |
| 100 | 99 | Episode 99 | May 16, 2024 | 90 min |
| 101 | 100 | Episode 100 | May 17, 2024 | 90 min |
| 102 | 101 | Episode 101 | May 20, 2024 | 90 min |
| 103 | 102 | Episode 102 | May 21, 2024 | 90 min |
| 104 | 103 | Episode 103 | May 22, 2024 | 90 min |
| 105 | 104 | Episode 104 | May 23, 2024 | 90 min |
| 106 | 105 | Episode 105 | May 24, 2024 | 90 min |
| 107 | 106 | Episode 106 | May 27, 2024 | 90 min |
| 108 | 107 | Episode 107 | May 28, 2024 | 90 min |
| 109 | 108 | Episode 108 | May 29, 2024 | 90 min |
| 110 | 109 | Episode 109 | May 30, 2024 | 90 min |
| 111 | 110 | Episode 110 | May 31, 2024 | 90 min |
| 112 | 111 | Episode 111 | June 3, 2024 | 90 min |
| 113 | 112 | Episode 112 | June 4, 2024 | 90 min |
| 114 | 113 | Episode 113 | June 5, 2024 | 90 min |
| 115 | 114 | Episode 114 | June 6, 2024 | 90 min |
| 116 | 115 | Episode 115 | June 7, 2024 | 90 min |
| 117 | 116 | Episode 116 | June 10, 2024 | 90 min |
| 118 | 117 | Episode 117 | June 11, 2024 | 90 min |
| 119 | 118 | Episode 118 | June 12, 2024 | 90 min |
| 120 | 119 | Episode 119 | June 13, 2024 | 90 min |
| 121 | 120 | Episode 120 | June 14, 2024 | 90 min |
| 122 | 121 | Episode 121 | June 17, 2024 | 90 min |
| 123 | 122 | Episode 122 | June 18, 2024 | 90 min |
| 124 | 123 | Episode 123 | June 19, 2024 | 90 min |
| 125 | 124 | Episode 124 | June 20, 2024 | 90 min |
| 126 | 125 | Episode 125 | June 21, 2024 | 90 min |
| 127 | 126 | Episode 126 | June 24, 2024 | 90 min |
| 128 | 127 | Episode 127 | June 25, 2024 | 90 min |
| 129 | 128 | Episode 128 | June 26, 2024 | 90 min |
| 130 | 129 | Episode 129 | June 27, 2024 | 90 min |
| 131 | 130 | Episode 130 | June 28, 2024 | 90 min |
| 132 | 131 | Episode 131 | July 1, 2024 | 90 min |
| 133 | 132 | Episode 132 | July 2, 2024 | 90 min |
| 134 | 133 | Episode 133 | July 3, 2024 | 90 min |
| 135 | 134 | Episode 134 | July 4, 2024 | 90 min |
| 136 | 135 | Episode 135 | July 5, 2024 | 90 min |
| 137 | 136 | Episode 136 | July 8, 2024 | 90 min |
| 138 | 137 | Episode 137 | July 9, 2024 | 90 min |
| 139 | 138 | Episode 138 | July 10, 2024 | 90 min |
| 140 | 139 | Episode 139 | July 11, 2024 | 90 min |
| 141 | 140 | Episode 140 | July 12, 2024 | 90 min |
| 142 | 141 | Episode 141 | July 15, 2024 | 90 min |
| 143 | 142 | Episode 142 | July 16, 2024 | 90 min |
| 144 | 143 | Episode 143 | July 17, 2024 | 90 min |
| 145 | 144 | Episode 144 | July 18, 2024 | 90 min |
| 146 | 145 | Episode 145 | July 19, 2024 | 90 min |
| 147 | 146 | Episode 146 | July 22, 2024 | 90 min |
| 148 | 147 | Episode 147 | July 23, 2024 | 90 min |
| 149 | 148 | Episode 148 | July 24, 2024 | 90 min |
| 150 | 149 | Episode 149 | July 25, 2024 | 90 min |
| 151 | 150 | Episode 150 | July 26, 2024 | 90 min |
| 152 | 151 | Episode 151 | July 29, 2024 | 90 min |
| 153 | 152 | Episode 152 | July 30, 2024 | 90 min |
| 154 | 153 | Episode 153 | July 31, 2024 | 90 min |
| 155 | 154 | Episode 154 | August 1, 2024 | 90 min |
| 156 | 155 | Episode 155 | August 2, 2024 | 90 min |
| 157 | 156 | Episode 156 | August 5, 2024 | 90 min |
| 158 | 157 | Episode 157 | August 6, 2024 | 90 min |
| 159 | 158 | Episode 158 | August 7, 2024 | 90 min |
| 160 | 159 | Episode 159 | August 8, 2024 | 90 min |
| 161 | 160 | Episode 160 | August 9, 2024 | 90 min |
| 162 | 161 | Episode 161 | August 12, 2024 | 90 min |
| 163 | 162 | Episode 162 | August 13, 2024 | 90 min |
| 164 | 163 | Episode 163 | August 14, 2024 | 90 min |
| 165 | 164 | Episode 164 | August 15, 2024 | 90 min |
| 166 | 165 | Episode 165 | August 16, 2024 | 90 min |
| 167 | 166 | Episode 166 | August 23, 2024 | 90 min |
| 168 | 167 | Episode 167 | August 26, 2024 | 90 min |
| 169 | 168 | Episode 168 | August 27, 2024 | 90 min |
| 170 | 169 | Episode 169 | August 28, 2024 | 90 min |
| 171 | 170 | Episode 170 | August 29, 2024 | 90 min |
| 172 | 171 | Episode 171 | August 30, 2024 | 90 min |
| 173 | 172 | Episode 172 | September 2, 2024 | 90 min |
| 174 | 173 | Episode 173 | September 3, 2024 | 90 min |
| 175 | 174 | Episode 174 | September 4, 2024 | 90 min |
| 176 | 175 | Episode 175 | September 5, 2024 | 90 min |
| 177 | 176 | Episode 176 | September 6, 2024 | 90 min |
| 178 | 177 | Episode 177 | September 9, 2024 | 90 min |
| 179 | 178 | Episode 178 | September 10, 2024 | 90 min |
| 180 | 179 | Episode 179 | September 11, 2024 | 90 min |
| 181 | 180 | Episode 180 | September 12, 2024 | 90 min |
| 182 | 181 | Episode 181 | September 13, 2024 | 90 min |
| 183 | 182 | Episode 182 | September 16, 2024 | 90 min |
| 184 | 183 | Episode 183 | September 17, 2024 | 90 min |
| 185 | 184 | Episode 184 | September 18, 2024 | 90 min |
| 186 | 185 | Episode 185 | September 19, 2024 | 90 min |
| 187 | 186 | Episode 186 | September 20, 2024 | 90 min |
| 188 | 187 | Episode 187 | September 23, 2024 | 90 min |
| 189 | 188 | Episode 188 | September 24, 2024 | 90 min |
| 190 | 189 | Episode 189 | September 25, 2024 | 90 min |
| 191 | 190 | Episode 190 | September 26, 2024 | 90 min |
| 192 | 191 | Episode 191 | September 27, 2024 | 90 min |
| 193 | 192 | Episode 192 | September 30, 2024 | 90 min |
| 194 | 193 | Episode 193 | October 1, 2024 | 90 min |
| 195 | 194 | Episode 194 | October 2, 2024 | 90 min |
| 196 | 195 | Episode 195 | October 3, 2024 | 90 min |
| 197 | 196 | Episode 196 | October 4, 2024 | 90 min |
| 198 | 197 | Episode 197 | October 7, 2024 | 90 min |
| 199 | 198 | Episode 198 | October 8, 2024 | 90 min |
| 200 | 199 | Episode 199 | October 9, 2024 | 90 min |
| 201 | 200 | Episode 200 | October 10, 2024 | 90 min |
| 202 | 201 | Episode 201 | October 11, 2024 | 90 min |
| 203 | 202 | Episode 202 | October 14, 2024 | 90 min |
| 204 | 203 | Episode 203 | October 15, 2024 | 90 min |
| 205 | 204 | Episode 204 | October 16, 2024 | 90 min |
| 206 | 205 | Episode 205 | October 17, 2024 | 90 min |
| 207 | 206 | Episode 206 | October 18, 2024 | 90 min |
| 208 | 207 | Episode 207 | October 21, 2024 | 90 min |
| 209 | 208 | Episode 208 | October 22, 2024 | 90 min |
| 210 | 209 | Episode 209 | October 23, 2024 | 90 min |
| 211 | 210 | Episode 210 | October 24, 2024 | 90 min |
| 212 | 211 | Episode 211 | October 25, 2024 | 90 min |
| 213 | 212 | Episode 212 | October 28, 2024 | 90 min |
| 214 | 213 | Episode 213 | October 29, 2024 | 90 min |
| 215 | 214 | Episode 214 | October 30, 2024 | 90 min |
| 216 | 215 | Episode 215 | October 31, 2024 | 90 min |
| 217 | 216 | Episode 216 | November 1, 2024 | 90 min |
| 218 | 217 | Episode 217 | November 4, 2024 | 90 min |
| 219 | 218 | Episode 218 | November 5, 2024 | 90 min |
| 220 | 219 | Episode 219 | November 6, 2024 | 90 min |
| 221 | 220 | Episode 220 | November 7, 2024 | 90 min |
| 222 | 221 | Episode 221 | November 8, 2024 | 90 min |
| 223 | 222 | Episode 222 | November 11, 2024 | 90 min |
| 224 | 223 | Episode 223 | November 12, 2024 | 90 min |
| 225 | 224 | Episode 224 | November 13, 2024 | 90 min |
| 226 | 225 | Episode 225 | November 14, 2024 | 90 min |
| 227 | 226 | Episode 226 | November 15, 2024 | 90 min |
| 228 | 227 | Episode 227 | November 18, 2024 | 90 min |
| 229 | 228 | Episode 228 | November 19, 2024 | 90 min |
| 230 | 229 | Episode 229 | November 20, 2024 | 90 min |
| 231 | 230 | Episode 230 | November 21, 2024 | 90 min |
| 232 | 231 | Episode 231 | November 22, 2024 | 90 min |
| 233 | 232 | Episode 232 | November 25, 2024 | 90 min |
| 234 | 233 | Episode 233 | November 26, 2024 | 90 min |
| 235 | 234 | Episode 234 | November 27, 2024 | 90 min |
| 236 | 235 | Episode 235 | November 28, 2024 | 90 min |
| 237 | 236 | Episode 236 | November 29, 2024 | 90 min |
| 238 | 237 | Episode 237 | December 2, 2024 | 90 min |
| 239 | 238 | Episode 238 | December 3, 2024 | 90 min |
| 240 | 239 | Episode 239 | December 4, 2024 | 90 min |
| 241 | 240 | Episode 240 | December 5, 2024 | 90 min |
| 242 | 241 | Episode 241 | December 6, 2024 | 90 min |
| 243 | 242 | Episode 242 | December 9, 2024 | 90 min |
| 244 | 243 | Episode 243 | December 10, 2024 | 90 min |
| 245 | 244 | Episode 244 | December 11, 2024 | 90 min |
| 246 | 245 | Episode 245 | December 12, 2024 | 90 min |
| 247 | 246 | Episode 246 | December 13, 2024 | 90 min |
| 248 | 247 | Episode 247 | December 16, 2024 | 90 min |
| 249 | 248 | Episode 248 | December 17, 2024 | 90 min |
| 250 | 249 | Episode 249 | December 18, 2024 | 90 min |
| 251 | 250 | Episode 250 | December 19, 2024 | 90 min |
| 252 | 251 | Episode 251 | December 20, 2024 | 90 min |
Season 2025
| No. overall | No. in season | Title | Original air date | Runtime |
|---|---|---|---|---|
| 253 | 1 | Rainn Wilson, Joy Crooks | September 8, 2025 | 90 min |
| 254 | 2 | Sonia Sotomayor, Fred Armisen | September 9, 2025 | 90 min |
| 255 | 3 | Mac DeMarco, Mark Duplass | September 10, 2025 | 90 min |
| 256 | 4 | Corey Hawkins, Mae Martin | September 11, 2025 | 90 min |
| 257 | 5 | Marion Cotillard, Robin Wright, Laurie Davidson | September 12, 2025 | 90 min |
| 258 | 6 | Reality Winner, Jakob Nowell | September 15, 2025 | 90 min |
| 259 | 7 | Wolf Alice | September 16, 2025 | 90 min |
| 260 | 8 | Eugene Levy, Mark Duplass | September 17, 2025 | 90 min |
| 261 | 9 | John Summit, Joseph Sikora, Emayatzy Corinealdi | September 18, 2025 | 90 min |
| 262 | 10 | Chaka Khan, Patti LaBelle, Stephanie Mills, Sarah McLachlan, Brett Goldstein, Imogen Poots | September 19, 2025 | 90 min |
| 263 | 11 | Jesse Williams, Mac DeMarco | September 22, 2025 | 90 min |
| 264 | 12 | Mae Martin, Dame Jacinda Ardern | September 23, 2025 | 90 min |
| 265 | 13 | Tom Odell, Omar Sy | September 24, 2025 | 90 min |
| 266 | 14 | Madelaine Petsch, Joseph Sikora, Emayatzy Corinealdi | September 25, 2025 | 90 min |
| 267 | 15 | Gloria Estefan, Mallrat | September 26, 2025 | 90 min |
| 268 | 16 | Amber Mark | September 29, 2025 | 90 min |
| 269 | 17 | Henry Winkler, Odumodublvck | September 30, 2025 | 90 min |
| 270 | 18 | Glen Powell, Eli Manning | October 1, 2025 | 90 min |
| 271 | 19 | MrBallen | October 2, 2025 | 90 min |
| 272 | 20 | CUCO, Phoebe Robinson | October 3, 2025 | 90 min |
| 273 | 21 | Gatlin, Eli Manning, Glen Powell | October 6, 2025 | 90 min |
| 274 | 22 | Sherri Shepherd | October 7, 2025 | 90 min |
| 275 | 23 | Nicholas Sparks, Channing Tatum, Derek Cianfrance, Jason Clarke, Alfre Woodard | October 8, 2025 | 90 min |
| 276 | 24 | Greta Lee, Frankie Quiñones | October 9, 2025 | 90 min |
| 277 | 25 | Jodie Turner-Smith, Rose Byrne, Eli Rallo | October 10, 2025 | 90 min |
| 278 | 26 | Norman Reedus, Miguel | October 13, 2025 | 90 min |
| 279 | 27 | Sam Claflin, Nicholas Sparks | October 14, 2025 | 90 min |
| 280 | 28 | Jason Clarke, Alfre Woodard, Channing Tatum, Kirsten Dunst, Derek Cianfrance | October 15, 2025 | 90 min |
| 281 | 29 | Priscilla Block, Erika Thompson | October 16, 2025 | 90 min |
| 282 | 30 | Zachary Quinto | October 17, 2025 | 90 min |
| 283 | 31 | Jeremy Allen White | October 20, 2025 | 90 min |
| 284 | 32 | Alessi Rose, Mia Goth, Karine Jean-Pierre | October 21, 2025 | 90 min |
| 285 | 33 | Leslie Jones, Johnny Gill | October 22, 2025 | 90 min |
| 286 | 34 | Tessa Thompson, Nia DaCosta, Charlie Puth | October 23, 2025 | 90 min |
| 287 | 35 | Ethan Hawke, Tay Lautner | October 24, 2025 | 90 min |
| 288 | 36 | Zohran Mamdani | October 27, 2025 | 90 min |
| 289 | 37 | Dean Winters | October 28, 2025 | 90 min |
| 290 | 38 | Roy Wood Jr. | October 29, 2025 | 90 min |
| 291 | 39 | Deborah Roberts | October 30, 2025 | 90 min |
| 292 | 40 | Jimmy Wales, Chef Amaury | October 31, 2025 | 90 min |
| 293 | 41 | Andrew Cuomo, Zohran Mamdani, Curtis Sliwa | November 3, 2025 | 90 min |
| 294 | 42 | Jeff Hiller, Santino Fontana | November 5, 2025 | 90 min |
| 295 | 43 | G Herbo, Elyse Myers | November 6, 2025 | 90 min |
| 296 | 44 | Nov 7, 2025 | November 7, 2025 | 90 min |
| 297 | 45 | Rep. James Clyburn, Michael Shannon, Gloria Estefan | November 10, 2025 | 90 min |
| 298 | 46 | Rob Riggle | November 11, 2025 | 90 min |
| 299 | 47 | Sen. John Fetterman, Ken Burns | November 12, 2025 | 90 min |
| 300 | 48 | Matthew Rhys | November 13, 2025 | 90 min |
| 301 | 49 | Nov 14, 2025 | November 14, 2025 | 90 min |
| 302 | 50 | Steve Van Zandt | November 17, 2025 | 90 min |
| 303 | 51 | Big Freedia, Carly Pearce, Darius Rucker | November 18, 2025 | 90 min |
| 304 | 52 | Michelle Monaghan, Taylor Momsen | November 19, 2025 | 90 min |
| 305 | 53 | Sebastian Maniscalco, Erika Thompson | November 20, 2025 | 90 min |
| 306 | 54 | Michelle Carr | November 21, 2025 | 90 min |
| 307 | 55 | Mel Robbins | November 24, 2025 | 90 min |
| 308 | 56 | Russell Dickerson, Taylor Momsen | November 25, 2025 | 90 min |
| 309 | 57 | Benedict Cumberbatch, Dylan Southern, Chloe Flower | November 26, 2025 | 90 min |
| 310 | 58 | Sofia Carson, Jeremy Renner | December 1, 2025 | 90 min |
| 311 | 59 | Blake Nelson, Brian Freeman | December 2, 2025 | 90 min |
| 312 | 60 | Michael Chernus, Young Miko | December 3, 2025 | 90 min |
| 313 | 61 | Jessie Buckley, Chloé Zhao, Del Water Gap | December 4, 2025 | 90 min |
| 314 | 62 | Dec 5, 2025 | December 5, 2025 | 90 min |
| 315 | 63 | Henry Winkler | December 8, 2025 | 90 min |
| 316 | 64 | Pentatonix, Matt Rogers, The Reasonable Doubts | December 9, 2025 | 90 min |
| 317 | 65 | Kate Winslet, George T. French Jr., Michael Kotlikoff, Neeli Bendapudi | December 10, 2025 | 90 min |
| 318 | 66 | Zooey Deschanel, Charlie Cox, Del Water Gap | December 11, 2025 | 90 min |
| 319 | 67 | Alia Shawkat, Hailey Gates | December 12, 2025 | 90 min |
| 320 | 68 | Cast of "Avatar: Fire and Ash" | December 15, 2025 | 90 min |
| 321 | 69 | Gwyneth Paltrow | December 16, 2025 | 90 min |
| 322 | 70 | Hugh Jackman, Kate Hudson | December 17, 2025 | 90 min |
| 323 | 71 | Mandy Patinkin, Finn Wolfhard | December 18, 2025 | 90 min |
| 324 | 72 | Celia Aniskovich, Ciree Nash | December 19, 2025 | 90 min |
| 325 | 73 | Herm Edwards | December 22, 2025 | 90 min |
| 326 | 74 | Simu Liu, Melissa Barrera, Zara Larsson | December 23, 2025 | 90 min |
| 327 | 75 | Zara Larsson, Jade, Prince Royce | December 24, 2025 | 90 min |
| 328 | 76 | Dec 26, 2025 | December 26, 2025 | 90 min |
| 329 | 77 | Dec 29, 2025 | December 29, 2025 | 90 min |
| 330 | 78 | Dec 30, 2025 | December 30, 2025 | 90 min |
Season 2026
| No. overall | No. in season | Title | Original air date | Runtime |
|---|---|---|---|---|
| 331 | 1 | Jan 1, 2026 | January 1, 2026 | 90 min |
| 332 | 2 | Jan 2, 2026 | January 2, 2026 | 90 min |
| 333 | 3 | Jan 5, 2026 | January 5, 2026 | 90 min |
| 334 | 4 | Ramón Rodríguez, Chris Duffy, Alex Stone | January 6, 2026 | 90 min |
| 335 | 5 | Dr. Ezekiel Emanuel | January 7, 2026 | 90 min |
| 336 | 6 | Priscilla Presley, Malachi Kirby | January 8, 2026 | 90 min |
| 337 | 7 | Wendy Donnell, Gianni Palumbo | January 9, 2026 | 90 min |
| 338 | 8 | Becky Pepper-Jackson, Stephen A. Smith | January 12, 2026 | 90 min |
| 339 | 9 | Grace Van Patten, Jackson White, Priscilla Presley, Leigh-Anne Pinnock | January 13, 2026 | 90 min |
| 340 | 10 | Jan 14, 2026 | January 14, 2026 | 90 min |
| 341 | 11 | Joseph Sikora, CM Punk | January 15, 2026 | 90 min |
| 342 | 12 | Maria Avgitidis, Brandon Edelman | January 16, 2026 | 90 min |
| 343 | 13 | Ben Affleck, Matt Damon | January 19, 2026 | 90 min |
| 344 | 14 | Jennette McCurdy | January 20, 2026 | 90 min |
| 345 | 15 | ILLENIUM, Rebecca Hall | January 21, 2026 | 90 min |
| 346 | 16 | Michael Urie | January 22, 2026 | 90 min |
| 347 | 17 | Samantha Pregenzer, Emelia Hartford | January 23, 2026 | 90 min |
| 348 | 18 | Kristen Stewart | January 26, 2026 | 90 min |
| 349 | 19 | Sam Claflin, Trevor Reed | January 27, 2026 | 90 min |
| 350 | 20 | Kali Reis | January 28, 2026 | 90 min |
| 351 | 21 | Michael Urie, Anthony Kennedy | January 29, 2026 | 90 min |
| 352 | 22 | Caleb Silver | January 30, 2026 | 90 min |
| 353 | 23 | Justice Anthony Kennedy, Kristen Stewart | February 2, 2026 | 90 min |
| 354 | 24 | Elizabeth Tsurkov, Harry Melling | February 3, 2026 | 90 min |
| 355 | 25 | Kelly Rowland, Method Man | February 4, 2026 | 90 min |
| 356 | 26 | ILLENIUM | February 5, 2026 | 90 min |
| 357 | 27 | Manuel Garcia-Rulfo, Madison Humphrey | February 6, 2026 | 90 min |
| 358 | 28 | Kelly Rowland | February 9, 2026 | 90 min |
| 359 | 29 | Adrienne Bailon, Joshua Bennett, Madison Beer | February 10, 2026 | 90 min |
| 360 | 30 | Yerin Ha, Julius Erving, Reshona Landfair | February 11, 2026 | 90 min |
| 361 | 31 | Valentina Ferrer | February 12, 2026 | 90 min |
| 362 | 32 | Sonja Lyubomirsky, Margaret Burnham, Edward Smith | February 13, 2026 | 90 min |
| 363 | 33 | Dove Cameron, Avan Jogia, Usher, Big Sean | February 16, 2026 | 90 min |
| 364 | 34 | Juan Uribe | February 17, 2026 | 90 min |
| 365 | 35 | Aldis Hodge, Richard Brown | February 18, 2026 | 90 min |
| 366 | 36 | Kenny Stills, Ali Siddiq | February 19, 2026 | 90 min |
| 367 | 37 | Feb 20, 2026 | February 20, 2026 | 90 min |
| 368 | 38 | Yerin Ha | February 23, 2026 | 90 min |
| 369 | 39 | Comprehensive State of the Union Coverage | February 24, 2026 | 90 min |
| 370 | 40 | Nate Bargatze, Ted McGinley | February 25, 2026 | 90 min |
| 371 | 41 | Anderson.Paak, Kristen Kish, Tom Colicchio, Gail Simmons, Josh Levi | February 26, 2026 | 90 min |
| 372 | 42 | Joshua Bennett, Andrew Jarecki, Richard Brown | February 27, 2026 | 90 min |
| 373 | 43 | Zach Braff, Donald Faison | March 2, 2026 | 90 min |
| 374 | 44 | Ken Jennings | March 3, 2026 | 90 min |
| 375 | 45 | Humbe, Danielle Deadwyler | March 4, 2026 | 90 min |
| 376 | 46 | Ryan Coogler, Michael B. Jordan, Ruth E. Carter | March 5, 2026 | 90 min |
| 377 | 47 | Tony Benna, Lee Einhorn, Caleb Silver | March 6, 2026 | 90 min |
| 378 | 48 | Zach Braff, Donald Faison, Cameron Crowe | March 9, 2026 | 90 min |
| 379 | 49 | Jenna Dewan | March 10, 2026 | 90 min |
| 380 | 50 | Maika Monroe, Tyriq Withers, Teyana Taylor, Wunmi Mosaku | March 11, 2026 | 90 min |
| 381 | 51 | Ken Jennings, Shirley Chen, Nadya Okamoto | March 12, 2026 | 90 min |
| 382 | 52 | Oscars Preview | March 13, 2026 | 90 min |
| 383 | 53 | Padriac Moyles, Anna Mai Fitzpatrick | March 16, 2026 | 90 min |
| 384 | 54 | Shaggy, Robin Thicke, Theo James, Melissa Auf der Maur | March 17, 2026 | 90 min |
| 385 | 55 | Cillian Murphy, Rebecca Ferguson | March 18, 2026 | 90 min |
| 386 | 56 | Landon Donovan, Shawn Hatosy | March 19, 2026 | 90 min |
| 387 | 57 | Jeezy, Jason Nguyen | March 20, 2026 | 90 min |
