Jump to content

Behind the Music (1997 TV series)

From MotionPicture Wiki
Behind the Music
Typedocumentary
Years1997–2014
NetworkVH1
Seasons15
Episodes255
CountryUnited States
Unverified: Built from TVmaze on November 18, 2026. Titles, dates and runtimes are shown as recorded there; the story and background will be written by hand as the page grows.

Behind the Music is a television series that aired from 1997–2014 on VH1 with 255 episodes in 15 seasons.[1] Genres: Music.

Cast

Main cast: Jim Forbes as Narrator, Antonio Reid as Antonio Reid, Ozzy Osbourne as Ozzy Osbourne, Ralph Rieckermann as Ralph Rieckermann, Russell Simmons as Russell Simmons, David Wild as David Wild, Rick Rubin as Rick Rubin.[1]

Episodes

Season 1

No. overall No. in season Title Original air date Runtime
1 1 Milli Vanilli August 17, 1997 60 min
2 2 M.C. Hammer August 24, 1997 60 min
3 3 Boy George August 31, 1997 60 min
4 4 Fleetwood Mac September 7, 1997 60 min
5 5 Nowhere to Run September 21, 1997 60 min
6 6 Imagemakers September 28, 1997 60 min
7 7 Lynyrd Skynyrd October 19, 1997 60 min
8 8 Teddy Pendergrass October 26, 1997 60 min
9 9 Billy Joel November 9, 1997 60 min
10 10 Lilith Fair November 16, 1997 60 min
11 11 Andy Gibb November 30, 1997 60 min
12 12 Jim Croce December 2, 1997 60 min
13 13 Carpenters January 1, 1998 60 min
14 14 Sonny Bono January 11, 1998 60 min
15 15 The Mamas and the Papas January 18, 1998 60 min
16 16 Meat Loaf February 1, 1998 60 min
17 17 Gladys Knight February 15, 1998 60 min
18 18 Willie Nelson March 1, 1998 60 min
19 19 Jerry Lee Lewis March 8, 1998 60 min
20 20 Rick James March 15, 1998 60 min
21 21 David Crosby March 22, 1998 60 min
22 22 Selena March 29, 1998 60 min
23 23 Jefferson Airplane April 5, 1998 60 min
24 24 Takin' It to the Streets April 12, 1998 60 min
25 25 Ozzy Osbourne April 19, 1998 60 min
26 26 Ted Nugent April 26, 1998 60 min
27 27 Joe Cocker May 3, 1998 60 min
28 28 Frank Sinatra May 17, 1998 60 min
29 29 Studio 54 May 24, 1998 60 min
30 30 Keith Moon May 31, 1998 60 min
31 31 Bonnie Raitt June 7, 1998 60 min
32 32 Culture Club Reunion June 13, 1998 60 min
33 33 Robbie Robertson June 14, 1998 60 min
34 34 Def Leppard June 21, 1998 60 min
35 35 Tony Orlando June 28, 1998 60 min
36 36 Gloria Estefan July 5, 1998 60 min
37 37 Jan and Dean July 12, 1998 60 min
38 38 Harry Chapin July 19, 1998 60 min
39 39 Gloria Gaynor July 26, 1998 60 min

Season 2

No. overall No. in season Title Original air date Runtime
40 1 Madonna August 16, 1998 60 min
41 2 1968 August 30, 1998 60 min
42 3 Steppenwolf September 6, 1998 60 min
43 4 John Denver September 20, 1998 60 min
44 5 Blondie September 27, 1998 60 min
45 6 Shania Twain October 4, 1998 60 min
46 7 Stevie Nicks November 1, 1998 60 min
47 8 John Mellencamp November 8, 1998 60 min
48 9 Metallica November 22, 1998 60 min
49 12 KC and the Sunshine Band November 29, 1998 60 min
50 13 R.E.M. December 6, 1998 60 min
51 14 Mötley Crüe December 13, 1998 60 min
52 15 David Cassidy December 20, 1998 60 min
53 16 Bette Midler January 3, 1999 60 min
54 17 Leif Garrett January 10, 1999 60 min
55 18 Heart January 24, 1999 60 min
56 19 The Day the Music Died February 3, 1999 60 min
57 20 Depeche Mode February 28, 1999 60 min
58 21 Grand Funk Railroad March 7, 1999 60 min
59 22 Iggy Pop March 14, 1999 60 min
60 23 Vanilla Ice March 28, 1999 60 min
61 24 Duran Duran April 4, 1999 60 min
62 25 Cher April 11, 1999 60 min
63 26 TLC April 18, 1999 60 min
64 27 Julian Lennon April 25, 1999 60 min
65 28 Alice Cooper May 2, 1999 60 min
66 29 Black Crowes May 9, 1999 60 min
67 30 Tom Petty & The Heartbreakers May 16, 1999 60 min
68 31 Marianne Faithfull May 23, 1999 60 min
69 32 Red Hot Chili Peppers May 30, 1999 60 min
70 33 Eric Burdon & the Animals June 13, 1999 60 min
71 34 Donna Summer June 20, 1999 60 min
72 35 Lenny Kravitz June 27, 1999 60 min
73 36 Weird Al Yankovic July 4, 1999 60 min
74 37 Poison July 11, 1999 60 min
75 38 Quiet Riot July 18, 1999 60 min
76 39 Natalie Cole July 25, 1999 60 min

Season 3

No. overall No. in season Title Original air date Runtime
77 1 Melissa Etheridge August 1, 1999 60 min
78 2 Woodstock August 8, 1999 60 min
79 3 Bay City Rollers August 15, 1999 60 min
80 4 Donny & Marie August 22, 1999 60 min
81 5 Peter Tosh August 29, 1999 60 min
82 6 Goo Goo Dolls September 5, 1999 60 min
83 7 Bad Company September 12, 1999 60 min
84 8 Glen Campbell September 19, 1999 60 min
85 9 Sting September 26, 1999 60 min
86 10 Alan Freed October 3, 1999 60 min
87 11 Thin Lizzy October 17, 1999 60 min
88 12 Rocky Horror Picture Show October 31, 1999 60 min
89 13 Dr. Dre November 21, 1999 60 min
90 14 Barry White November 28, 1999 60 min
91 15 Alanis Morissette December 5, 1999 60 min
92 16 Genesis December 19, 1999 60 min
93 17 1999 December 26, 1999 60 min
94 18 The Partridge Family January 2, 2000 60 min
95 19 Michael Hutchence January 9, 2000 60 min
96 20 Celine Dion January 16, 2000 60 min
97 21 Russell Simmons January 23, 2000 60 min
98 22 Quincy Jones February 6, 2000 60 min
99 23 Run DMC February 20, 2000 60 min
100 24 Tina Turner March 5, 2000 60 min
101 25 1970 March 12, 2000 60 min
102 26 Elton John March 19, 2000 60 min
103 27 Oasis April 2, 2000 60 min
104 28 No Doubt April 9, 2000 60 min
105 29 1984 April 16, 2000 60 min
106 30 The Police April 23, 2000 60 min
107 31 1992 May 19, 2000 60 min
108 32 The Go-Go's May 21, 2000 60 min
109 33 Ricky Martin May 28, 2000 60 min
110 34 AC/DC June 4, 2000 60 min
111 35 Bon Jovi June 11, 2000 60 min
112 36 The Monkees June 25, 2000 60 min
113 37 Queen Latifah July 9, 2000 60 min
114 38 Public Enemy July 16, 2000 60 min
115 39 Faith Hill July 23, 2000 60 min
116 40 The Bangles July 30, 2000 60 min

Season 4

No. overall No. in season Title Original air date Runtime
117 1 Peter Frampton August 6, 2000 60 min
118 2 Styx August 13, 2000 60 min
119 3 1977 August 20, 2000 60 min
120 4 Ice-T August 27, 2000 60 min
121 5 Anniversary Special September 24, 2000 60 min
122 6 Cat Stevens October 1, 2000 60 min
123 7 Barenaked Ladies October 8, 2000 60 min
124 8 Chicago October 15, 2000 60 min
125 9 Tiffany October 29, 2000 60 min
126 10 Badfinger November 5, 2000 60 min
127 11 Brian Setzer November 12, 2000 60 min
128 12 Snoop Dogg November 19, 2000 60 min
129 13 Creed November 26, 2000 60 min
130 14 John Lennon: The Last Years December 3, 2000 60 min
131 15 Everclear December 10, 2000 60 min
132 16 2000 December 17, 2000 60 min
133 17 Grease January 21, 2001 60 min
134 18 Huey Lewis & The News February 4, 2001 60 min
135 19 Journey February 18, 2001 60 min
136 20 Doobie Brothers February 25, 2001 60 min
137 21 Rod Stewart March 4, 2001 60 min
138 22 Flashdance March 11, 2001 60 min
139 23 Saturday Night Fever April 1, 2001 60 min
140 24 Billy Idol April 15, 2001 60 min
141 25 Megadeth April 22, 2001 60 min
142 26 1972 April 29, 2001 60 min
143 27 1975 May 6, 2001 60 min
144 28 Blues Traveler May 27, 2001 60 min
145 29 1981 June 3, 2001 60 min
146 30 1987 June 10, 2001 60 min
147 31 1994 June 17, 2001 60 min
148 32 Rick Nelson June 24, 2001 60 min
149 33 The Notorious B.I.G July 8, 2001 60 min
150 34 Green Day July 15, 2001 60 min
151 35 Neil Diamond July 22, 2001 60 min

Season 5

No. overall No. in season Title Original air date Runtime
152 1 Pat Benatar August 5, 2001 60 min
153 2 REO Speedwagon August 12, 2001 60 min
154 3 Twisted Sister August 19, 2001 60 min
155 4 Hair August 26, 2001 60 min
156 5 Blind Melon September 9, 2001 60 min
157 6 Judas Priest September 23, 2001 60 min
158 7 Sean P. Diddy Combs October 7, 2001 60 min
159 8 Aaliyah - The Life and Death October 14, 2001 60 min
160 9 Sinead O'Connor October 21, 2001 60 min
161 10 Lindsey Buckingham November 11, 2001 60 min
162 11 Mary J. Blige November 18, 2001 60 min
163 12 Salt 'n' Pepa November 25, 2001 60 min
164 13 Sublime December 9, 2001 60 min
165 14 The Cult January 20, 2002 60 min
166 15 Hall & Oates January 27, 2002 60 min
167 16 Busta Rhymes February 17, 2002 60 min
168 17 Anthrax March 10, 2002 60 min
169 18 Sheryl Crow March 17, 2002 60 min
170 19 Garbage April 7, 2002 60 min
171 20 Foreigner April 28, 2002 60 min
172 21 Boyz II Men June 16, 2002 60 min
173 22 Bob Marley June 30, 2002 60 min
174 23 BTM 5th Anniversary: Updates & Fresh Takes August 26, 2002 60 min
175 24 BTM 5th Anniversary: Riches to Rags August 27, 2002 60 min
176 25 BTM 5th Anniversary: Most Shocking Moments August 28, 2002 60 min
177 26 BTM 5th Anniversary: Near Death Experiences August 29, 2002 60 min
178 27 BTM 5th Anniversary: Raunchy Revelations August 30, 2002 60 min
179 28 BTM 5th Anniversary: Heartbreaks & Break-ups August 31, 2002 60 min

Season 6

No. overall No. in season Title Original air date Runtime
180 1 Aerosmith September 1, 2002 60 min
181 2 Cyndi Lauper September 8, 2002 60 min
182 3 Hootie & the Blowfish September 22, 2002 60 min
183 4 Matchbox Twenty November 17, 2002 60 min

Season 7

No. overall No. in season Title Original air date Runtime
184 1 Britney Spears November 9, 2003 60 min
185 2 Spice Girls November 23, 2003 60 min
186 3 TLC: The Final Chapter March 13, 2004 60 min
187 4 Guns N' Roses July 4, 2004 60 min

Season 8

No. overall No. in season Title Original air date Runtime
188 1 George Michael August 22, 2004 60 min
189 2 L.L. Cool J October 10, 2004 60 min
190 3 New Edition April 28, 2005 60 min
191 4 Backstreet Boys June 13, 2005 60 min

Season 9

No. overall No. in season Title Original air date Runtime
192 1 Kid Rock March 2, 2006 60 min
193 2 Ratt May 11, 2006 60 min
194 3 Pantera May 11, 2006 60 min
195 4 Nick Lechey June 10, 2006 60 min

Season 10

No. overall No. in season Title Original air date Runtime
196 1 New Kids on the Block: A Behind the Music Special Event September 28, 2008 60 min

Season 11

No. overall No. in season Title Original air date Runtime
197 1 Bret Michaels October 1, 2009 60 min
198 2 Pink September 15, 2009 60 min
199 3 Bobby Brown September 22, 2009 60 min
200 4 T.I. October 8, 2009 60 min
201 5 50 Cent October 13, 2009 60 min
202 6 Lil Wayne September 10, 2009 60 min

Season 12

No. overall No. in season Title Original air date Runtime
203 1 DMX June 7, 2011 60 min
204 2 Christina Aguilera June 13, 2010 60 min
205 3 Eve June 14, 2010 60 min
206 4 Courtney Love June 21, 2010 60 min
207 5 Jennifer Hudson February 6, 2010 60 min
208 6 Jennifer Lopez July 4, 2010 60 min
209 7 Usher July 20, 2010 60 min
210 8 Fantasia August 24, 2010 60 min
211 9 Poison October 16, 2010 60 min
212 10 Leif Garrett October 23, 2010 60 min
213 11 Alice Cooper October 30, 2010 60 min
214 12 Boy George November 6, 2010 60 min
215 13 Hall & Oats November 13, 2010 60 min
216 14 Duran Duran November 20, 2010 60 min
217 15 Lynyrd Skynyrd November 27, 2010 60 min
218 16 Fleetwood Mac December 4, 2010 60 min
219 17 Green Day December 11, 2010 60 min
220 18 Nelly March 7, 2011 60 min
221 19 Missy Elliott June 29, 2011 60 min
222 20 Ice Cube July 6, 2011 60 min
223 21 Miranda Lambert July 13, 2011 60 min
224 22 Mary J. Blige July 24, 2011 60 min
225 23 Enrique Iglesias July 31, 2011 60 min
226 24 Adam Lambert August 7, 2011 60 min
227 25 Ricky Martin August 14, 2011 60 min
228 26 Megadeth November 11, 2011 60 min
229 27 TLC November 19, 2011 60 min
230 28 Anthrax December 3, 2011 60 min
231 29 Pat Benatar December 10, 2011 60 min
232 30 Rick James December 17, 2011 60 min
233 31 Weird Al Yankovic January 7, 2012 60 min
234 32 Styx January 14, 2012 60 min
235 33 The Go-Gos January 21, 2012 60 min
236 34 Ted Nugent January 28, 2012 60 min
237 35 Blondie February 4, 2012 60 min

Season 13

No. overall No. in season Title Original air date Runtime
238 1 Pitbull March 15, 2012 60 min
239 2 The Game March 22, 2012 60 min
240 3 T-Pain March 29, 2012 60 min
241 4 Aaliyah April 5, 2012 60 min
242 5 Akon April 11, 2012 60 min
243 6 Nas April 18, 2012 60 min
244 7 Brandy April 25, 2012 60 min
245 8 Notorious B.I.G. May 2, 2012 60 min
246 9 Train September 16, 2012 60 min
247 10 Ne-Yo September 23, 2012 60 min
248 11 Carrie Underwood September 30, 2012 60 min
249 12 Nicole Scherzinger October 7, 2012 60 min
250 13 Gym Class Heroes October 14, 2012 60 min
251 14 Toni Braxton October 28, 2012 60 min
252 15 T.I. (Updated) November 4, 2012 60 min
253 16 P!nk (Updated) November 13, 2012 60 min

Season 14

No. overall No. in season Title Original air date Runtime
254 1 Ludacris July 28, 2013

Season 15

No. overall No. in season Title Original air date Runtime
255 1 Linda Perry July 16, 2014 60 min

Sources

  1. ↑ 1.0 1.1 TVmaze, read November 18, 2026 (CC BY-SA 4.0).