Jump to content

Big Break x Good Good (TV series)

From MotionPicture Wiki
Big Break x Good Good
Typereality
Years2003–present
NetworkGolf Channel
Seasons24
Episodes255
CountryUnited States
Unverified: Built from TVmaze on November 18, 2026. Titles, dates and runtimes are shown as recorded there; the story and background will be written by hand as the page grows.

Big Break x Good Good is a television series that aired from 2003–present on Golf Channel with 255 episodes in 24 seasons.[1] Genres: Sports.

Cast

Main cast: Blair O'Neal as Co-Host, Wells Adams as Co-Host.[1]

Episodes

Season 1

No. overall No. in season Title Original air date Runtime
1 1 Episode 1 October 7, 2003 60 min
2 2 Episode 2 October 14, 2003 60 min
3 3 Episode 3 October 21, 2003 60 min
4 4 Episode 4 October 28, 2003 60 min
5 5 Episode 5 November 4, 2003 60 min
6 6 Episode 6 November 11, 2003 60 min
7 7 Episode 7 November 18, 2003 60 min

Season 2

No. overall No. in season Title Original air date Runtime
8 1 It's Vegas, Baby! September 28, 2004 60 min
9 2 Shattered Dreams October 5, 2004 60 min
10 3 No More Mr. Nice Guy October 12, 2004 60 min
11 4 Bet Your Life? October 19, 2004 60 min
12 5 Walk a Fine Line October 26, 2004 60 min
13 6 Lights Out! November 9, 2004 60 min
14 7 Grip It, Rip It! November 16, 2004 60 min
15 8 Stroke of Genius November 23, 2004 60 min
16 9 Stroke of Genius December 7, 2004 60 min
17 10 Winner Takes All December 14, 2004 60 min

Season 3

No. overall No. in season Title Original air date Runtime
18 1 Game On! February 8, 2005 60 min
19 2 Pros and Cons February 15, 2005 60 min
20 3 Hole It Out February 22, 2005 60 min
21 4 Sink or Swim March 1, 2005 60 min
22 5 Driving Reigns March 8, 2005 60 min
23 6 On the Run March 15, 2005 60 min
24 7 Spell N-E-R-V-E-S March 22, 2005 60 min
25 8 Choose Your Fate April 12, 2005 60 min
26 9 Inches Away April 19, 2005 60 min
27 10 Ultimate Match-Up April 26, 2005 60 min

Season 4

No. overall No. in season Title Original air date Runtime
28 1 Reality Sinks In September 13, 2005 60 min
29 2 Smashing Success September 20, 2005 60 min
30 3 Payback September 27, 2005 60 min
31 4 Sharpshooters Survive October 4, 2005 60 min
32 5 Flashback Fortunes October 11, 2005 60 min
33 6 Steeped in Tradition October 25, 2005 60 min
34 7 Par or Better November 1, 2005 60 min
35 8 Shots on Demand November 8, 2005 60 min
36 9 Every Man for Himself November 22, 2005 60 min
37 10 Bunker Down November 29, 2005 60 min
38 11 Pressure Points December 6, 2005 60 min
39 12 Now or Never December 13, 2005 60 min
40 13 Who Will Be Champion? December 20, 2005 60 min

Season 5

No. overall No. in season Title Original air date Runtime
41 1 Play or Pack February 7, 2006 60 min
42 2 Let the Matches Begin! February 14, 2006 60 min
43 3 Choose Your Weapon February 21, 2006 60 min
44 4 Team Unity? February 28, 2006 60 min
45 5 Beat the Pro March 7, 2006 60 min
46 6 Hit the Beach March 14, 2006 60 min
47 7 Trouble Shots March 21, 2006 60 min
48 8 Second Chances March 28, 2006 60 min
49 9 Turncoats April 4, 2006 60 min
50 10 Gimme a Break April 11, 2006 60 min
51 11 Win and In April 18, 2006 60 min
52 12 Three's Company April 25, 2006 60 min
53 13 The Grand Finale May 2, 2006 60 min

Season 6

No. overall No. in season Title Original air date Runtime
54 1 The Big Picture September 26, 2006 60 min
55 2 Synergy October 2, 2006 60 min
56 3 We Not Me October 9, 2006 60 min
57 4 Choose It or Lose It October 16, 2006 60 min
58 5 Venus and Mars October 23, 2006 60 min
59 6 Outside the Box October 30, 2006 60 min
60 7 Winning is Everything November 7, 2006 60 min
61 8 Mergers and Acquisitions November 14, 2006 60 min
62 9 Swimming with Sharks November 21, 2006 60 min
63 10 Mano a Mano November 28, 2006 60 min
64 11 Eyes on the Prize December 4, 2006 60 min
65 12 Trump's Twist December 11, 2006 60 min
66 13 Pay Day at Trump's December 18, 2006 60 min

Season 7

No. overall No. in season Title Original air date Runtime
67 1 The Reunion February 25, 2007 60 min
68 2 It Begins March 6, 2007 60 min
69 3 Listen to Your Partner March 13, 2007 60 min
70 4 Time to Shine March 20, 2007 60 min
71 5 Don't Let Me Down April 3, 2007 60 min
72 6 The Ultimate Immunity April 10, 2007 60 min
73 7 Dishonorable Discharge April 17, 2007 60 min
74 8 Follow Your Heart April 24, 2007 60 min
75 9 Donnie's Choice May 1, 2007 60 min
76 10 4th Down, Goal to Go May 8, 2007 60 min
77 11 ....the Harder They Fall May 15, 2007 60 min
78 12 Redemption at Reunion May 22, 2007 60 min

Season 8

No. overall No. in season Title Original air date Runtime
79 1 The Dirty Dozen October 2, 2007 60 min
80 2 Let It Ride October 9, 2007 60 min
81 3 No October 16, 2007 60 min
82 4 Die Hard October 23, 2007 60 min
83 5 Grip It and Rip It October 30, 2007 60 min
84 6 The Big (Glass) Break November 6, 2007 60 min
85 7 King of the Hill November 13, 2007 60 min
86 8 The Great Escape? November 20, 2007 60 min
87 9 Pick Your Poison November 27, 2007 60 min
88 10 The Final Four December 4, 2007 60 min
89 11 Cliffhanger December 11, 2007 60 min
90 12 The Big Break December 18, 2007 60 min

Season 9

No. overall No. in season Title Original air date Runtime
91 1 Hit the Ground Running April 15, 2008 60 min
92 2 Reliable Roomate Wanted April 22, 2008 60 min
93 3 Turn a Blind Eye April 29, 2008 60 min
94 4 Decisions Decisions May 6, 2008 60 min
95 5 Three's a Crowd May 13, 2008 60 min
96 6 Be Like Brittany May 20, 2008 60 min
97 7 Cutting It Close May 27, 2008 60 min
98 8 A Fine Line June 3, 2008 60 min
99 9 20,000 Ways to Win June 10, 2008 60 min
100 10 Be All End All June 17, 2008 60 min
101 11 The End is Near June 24, 2008 60 min
102 12 The Finish Line July 1, 2008 60 min

Season 10

No. overall No. in season Title Original air date Runtime
103 1 When David Met Sally...and Everyone Else October 7, 2008 60 min
104 2 Cracks in the Armor October 14, 2008 60 min
105 3 The Ex's got Axed October 21, 2008 60 min
106 4 You Won't Like Me When I'm Angry October 28, 2008 60 min
107 5 Divide and Conquer November 5, 2008 60 min
108 6 Meltdown November 12, 2008 60 min
109 7 Arrivals and Departures November 19, 2008 60 min
110 8 Twist of Fate November 26, 2008 60 min
111 9 The Longest Yard December 2, 2008 60 min
112 10 I Could Have Been a Contender December 9, 2008 60 min
113 11 Rise to the Occasion December 16, 2008 60 min

Season 11

No. overall No. in season Title Original air date Runtime
114 1 One and Done April 20, 2009 60 min
115 2 Battle of the Sexes April 27, 2009 60 min
116 3 Anything You Can Do May 4, 2009 60 min
117 4 Fragile May 11, 2009 60 min
118 5 Top of the Morning to You May 18, 2009 60 min
119 6 The Impossible is Possible May 25, 2009 60 min
120 7 Forewarned is Forearmed June 1, 2009 60 min
121 8 Opportunity Seldom Knocks Twice June 8, 2009 60 min
122 9 Setting Sun June 15, 2009 60 min
123 10 $100,000 - Act 1 June 22, 2009 60 min
124 11 $100,000 - Act 2 June 29, 2009 60 min

Season 12

No. overall No. in season Title Original air date Runtime
125 1 Cast of Characters October 13, 2009 60 min
126 2 Going, Going...Gone October 20, 2009 60 min
127 3 Picture Perfect October 27, 2009 60 min
128 4 Magical Touch November 3, 2009 60 min
129 5 Wicked Game November 10, 2009 60 min
130 6 Golf in the Fast Lane November 17, 2009 60 min
131 7 When You Wish Upon a Par November 24, 2009 60 min
132 8 All for One, One Against All December 1, 2009 60 min
133 9 My Brother's Keeper December 8, 2009 60 min
134 10 Down to the Wire - Part 1 December 15, 2009 60 min
135 11 Down to the Wire - Part 2 December 15, 2009 60 min

Season 13

No. overall No. in season Title Original air date Runtime
136 1 Paradise Lost June 21, 2010 60 min
137 2 What a Tangled Web We Weave June 28, 2010 60 min
138 3 You're Gonna Need a Bigger Boat July 5, 2010 60 min
139 4 Lady Luck July 12, 2010 60 min
140 5 Far Away, So Close July 19, 2010 60 min
141 6 Play Like a Champion Today July 26, 2010 60 min
142 7 Know Your Enemies August 2, 2010 60 min
143 8 Know Yourself August 9, 2010 60 min
144 9 A Curious Trio August 16, 2010 60 min
145 10 El Ultimo Baile August 23, 2010 60 min

Season 14

No. overall No. in season Title Original air date Runtime
146 1 Six in One, Half-Dozen in the Other September 29, 2010 60 min
147 2 Hell Hath No Fury October 5, 2010 60 min
148 3 Kill Two Birds with One Stone October 12, 2010 60 min
149 4 All Talk and No Action October 19, 2010 60 min
150 5 When It Rains, It Pours October 26, 2010 60 min
151 6 Water Under the Bridge November 2, 2010 60 min
152 7 No "I" in Team November 9, 2010 60 min
153 8 Birds of a Feather Flock Together November 16, 2010 60 min
154 9 Lightning Never Strikes Twice November 23, 2010 60 min
155 10 The $100,000 Question November 30, 2010 60 min

Season 15

No. overall No. in season Title Original air date Runtime
156 1 The Root of All Evil May 16, 2011 60 min
157 2 Money Makes the World Go 'Round May 23, 2011 60 min
158 3 Money CAN Buy Happiness May 30, 2011 60 min
159 4 You're So Money and You Don't Even Know It June 6, 2011 60 min
160 5 Get Back, I'm Alright Jack... June 13, 2011 60 min
161 6 ...Keep Your Hands Off My Stack June 20, 2011 60 min
162 7 Money Often Costs Too Much June 27, 2011 60 min
163 8 A Nickel Ain't Worth a Dime Anymore July 4, 2011 60 min
164 9 I'm Not Greedy... I Just Want Your Half July 11, 2011 60 min
165 10 Cha-Ching July 18, 2011 60 min

Season 16

No. overall No. in season Title Original air date Runtime
166 1 Cead Mile Failte (A Hundred Thousand Welcomes) September 20, 2011 60 min
167 2 Go Green or Go Home September 27, 2011 60 min
168 3 The Fighting Irish October 3, 2011 60 min
169 4 Nothing is Done Without Effort October 10, 2011 60 min
170 5 Erin Go Bragh (Ireland Forever) October 17, 2011 60 min
171 6 Emerald Isle Road Trip October 24, 2011 60 min
172 7 The Best Ships Are Friendships November 1, 2011 60 min
173 8 Gaofar Galfaire (Windy Golfer) November 8, 2011 60 min
174 9 You'll Need the Luck of the Irish November 15, 2011 60 min
175 10 Pot of Gold November 22, 2011 60 min

Season 17

No. overall No. in season Title Original air date Runtime
176 1 Maiden Voyage May 14, 2012 60 min
177 2 Abandon Ship May 21, 2012 60 min
178 3 Castles Made of Sand May 28, 2012 60 min
179 4 Time and Tide Wait for No One June 4, 2012 60 min
180 5 Batten Down the Hatches June 11, 2012 60 min
181 6 Between the Devil and the Deep Blue Sea June 18, 2012 60 min
182 7 Marooned June 25, 2012 60 min
183 8 Constant Bearing, Decreasing Range July 2, 2012 60 min
184 9 Come Hell or High Water July 9, 2012 60 min
185 10 Daughters of Atlas July 16, 2012 60 min
186 11 X Marks the Spot July 23, 2012 60 min
187 12 Reunion July 30, 2012 60 min

Season 18

No. overall No. in season Title Original air date Runtime
188 1 Almost Heaven October 2, 2012 60 min
189 2 Into the Woods October 9, 2012 60 min
190 3 Bombs Away October 16, 2012 60 min
191 4 The Legend of Sam Snead October 23, 2012 60 min
192 5 A Very Tall Order October 30, 2012 60 min
193 6 Double Down November 13, 2012 60 min
194 7 Fight or Flight November 20, 2012 60 min
195 8 Hot Spell November 27, 2012 60 min
196 9 Green with Envy December 4, 2012 60 min
197 10 Last Resort December 11, 2012 60 min
198 11 The Summit December 18, 2012 60 min
199 12 Reunion December 18, 2012 60 min

Season 19

No. overall No. in season Title Original air date Runtime
200 1 Once Upon a Time in Mexico May 13, 2013 60 min
201 2 It Takes Two May 20, 2013 60 min
202 3 All Good Things in 3's May 27, 2013 60 min
203 4 United We Stand, Divided We Fall June 10, 2013 60 min
204 5 Día de la Muerte June 17, 2013 60 min
205 6 Fear the Beard June 24, 2013 60 min
206 7 The More the Merrier July 1, 2013 60 min
207 8 Little Strokes Fell Great Oaks July 8, 2013 60 min
208 9 Playing with Fire is Dangerous July 15, 2013 60 min
209 10 Choose the Lesser Evil July 22, 2013 60 min
210 11 The Final Chapter July 29, 2013 60 min

Season 20

No. overall No. in season Title Original air date Runtime
211 1 Combine October 8, 2013 60 min
212 2 Winning is the Only Thing October 15, 2013 60 min
213 3 Heads or Tails October 22, 2013 60 min
214 4 Over the Top October 29, 2013 60 min
215 5 Unnecessary Roughness November 5, 2013 60 min
216 6 Circle Route November 12, 2013 60 min
217 7 Bull Rush November 19, 2013 60 min
218 8 Game Winning Drive November 26, 2013 60 min
219 9 Friends and Rivals December 3, 2013 60 min
220 10 All-Out Blitz December 10, 2013 60 min
221 11 Four Quarters December 17, 2013 60 min

Season 21

No. overall No. in season Title Original air date Runtime
222 1 Hole-in-One February 24, 2014 60 min
223 2 First Elimination March 3, 2014 60 min
224 3 Drive for Dough March 10, 2014 60 min
225 4 Speed Golf March 17, 2014 60 min
226 5 Flop Wall(s) March 24, 2014 60 min
227 6 Knock Out March 31, 2014 60 min
228 7 Cash or Immunity April 14, 2014 60 min
229 8 Golf Blackjack April 21, 2014 60 min
230 9 Fight for the Final Four April 28, 2014 60 min
231 10 Semifinal May 12, 2014 60 min
232 11 Championship Match May 19, 2014 60 min

Season 22

No. overall No. in season Title Original air date Runtime
233 1 Super Immunity October 7, 2014 60 min
234 2 Making Decisions October 14, 2014 60 min
235 3 In or Out October 21, 2014 60 min
236 4 Team Knockout October 28, 2014 60 min
237 5 Tight Rope November 4, 2014 60 min
238 6 A Putt for the Win November 11, 2014 60 min
239 7 Pawleys Plantation November 18, 2014 60 min
240 8 Limbo Wall November 25, 2014 60 min
241 9 Final Five December 2, 2014 60 min
242 10 Final Four December 9, 2014 60 min
243 11 Championship Match December 16, 2014 60 min

Season 23

No. overall No. in season Title Original air date Runtime
244 1 Make or Break February 2, 2015 60 min
245 2 Secret Strength February 9, 2015 60 min
246 3 Place Your Bets February 16, 2015 60 min
247 4 Corporal Clutch February 23, 2015 60 min
248 5 Is Your Game in Shape? March 2, 2015 60 min
249 6 Carry Your Weight March 9, 2015 60 min
250 7 Unlock the Secret March 16, 2015 60 min
251 8 Declaration of Independence March 23, 2015 60 min
252 9 Final Four March 30, 2015 60 min
253 10 The Bear Trap Games April 13, 2015 60 min
254 11 Season Finale April 20, 2015 60 min

Season 24

No. overall No. in season Title Original air date Runtime
255 1 TBA August 25, 2026 90 min

Sources

  1. ↑ 1.0 1.1 TVmaze, read November 18, 2026 (CC BY-SA 4.0).