Jump to content

First Wave (TV series)

From MotionPicture Wiki
First Wave
Typescripted series
Years1998–2001
NetworkSyfy
Seasons3
Episodes66
CountryUnited States
Unverified: Built from TVmaze on November 18, 2026. Titles, dates and runtimes are shown as recorded there; the story and background will be written by hand as the page grows.

First Wave is a television series that aired from 1998–2001 on Syfy with 66 episodes in 3 seasons.[1] Genres: Drama, Science-Fiction.

Cast

Main cast: Sebastian Spence as Cade Foster, Rob LaBelle as "Crazy" Eddie Nambulous.[1]

Episodes

Season 1

No. overall No. in season Title Original air date Runtime
1 1 Subject 117 September 9, 1998 60 min
2 2 Crazy Eddie September 16, 1998 60 min
3 3 Mata Hari September 23, 1998 60 min
4 4 Hypnotic September 30, 1998 60 min
5 5 Elixir October 7, 1998 60 min
6 6 Speaking in Tongues October 14, 1998 60 min
7 7 Lungfish October 21, 1998 60 min
8 8 Book of Shadows October 28, 1998 60 min
9 9 Joshua November 4, 1998 60 min
10 10 Marker 262 November 11, 1998 60 min
11 11 Motel California November 18, 1998 60 min
12 12 Breeding Ground November 25, 1998 60 min
13 13 Blue Agave December 2, 1998 60 min
14 14 Cul-De-Sac December 9, 1998 60 min
15 15 The Box December 16, 1998 60 min
16 16 Undesirables December 23, 1998 60 min
17 17 Second Wave December 30, 1998 60 min
18 18 Blind Witness January 6, 1999 60 min
19 19 Deluge January 13, 1999 60 min
20 20 Melody January 20, 1999 60 min
21 21 The Aftertime June 23, 1999 60 min
22 22 The Decision June 30, 1999 60 min

Season 2

No. overall No. in season Title Original air date Runtime
23 1 Target 117 September 22, 1999 60 min
24 2 Deepthroat September 29, 1999 60 min
25 3 The Apostles October 6, 1999 60 min
26 4 Susperience October 13, 1999 60 min
27 5 The Channel October 20, 1999 60 min
28 6 Red Flag October 27, 1999 60 min
29 7 Prayer for the White Man November 3, 1999 60 min
30 8 The Purge November 10, 1999 60 min
31 9 Lost Souls November 17, 1999 60 min
32 10 The Heist November 24, 1999 60 min
33 11 Ohio Players December 1, 1999 60 min
34 12 Night Falls December 8, 1999 60 min
35 13 Normal, Illinois December 15, 1999 60 min
36 14 All About Eddie December 22, 1999 60 min
37 15 Playland December 29, 1999 60 min
38 16 The Harvest January 5, 2000 60 min
39 17 Rubicon January 12, 2000 60 min
40 18 Gladiator May 17, 2000 60 min
41 19 The Trial of Joshua Bridges May 24, 2000 60 min
42 20 Underworld May 31, 2000 60 min
43 21 Tomorrow June 7, 2000 60 min
44 22 The Believers June 14, 2000 60 min

Season 3

No. overall No. in season Title Original air date Runtime
45 1 Mabus September 13, 2000 60 min
46 2 Raven Nation September 20, 2000 60 min
47 3 Comes a Horseman September 27, 2000 60 min
48 4 Gulag October 4, 2000 60 min
49 5 The Flight of Francis Jeffries October 11, 2000 60 min
50 6 Still at Large October 18, 2000 60 min
51 7 Asylum October 25, 2000 60 min
52 8 Eyes of the Gua November 1, 2000 60 min
53 9 Skywatchers November 8, 2000 60 min
54 10 The Plan November 15, 2000 60 min
55 11 Wednesday's Child November 22, 2000 60 min
56 12 Unearthed November 29, 2000 60 min
57 13 Shadowland December 6, 2000 60 min
58 14 Legacy December 13, 2000 60 min
59 15 The Edge December 20, 2000 60 min
60 16 The Vessel December 27, 2000 60 min
61 17 Requiem January 3, 2001 60 min
62 18 Checkmate January 10, 2001 60 min
63 19 Black Box January 17, 2001 60 min
64 20 Beneath the Black Sky January 24, 2001 60 min
65 21 Terminal City January 31, 2001 60 min
66 22 Twice Bless'd February 7, 2001 60 min

Sources

  1. ↑ 1.0 1.1 TVmaze, read November 18, 2026 (CC BY-SA 4.0).