Jump to content

NFL Turning Point (TV series)

From MotionPicture Wiki
NFL Turning Point
Typetalk show
Years2012–present
NetworkNFL Network
Seasons6
Episodes112
CountryUnited States
Unverified: Built from TVmaze on November 18, 2026. Titles, dates and runtimes are shown as recorded there; the story and background will be written by hand as the page grows.

NFL Turning Point is a television series that aired from 2012–present on NFL Network with 112 episodes in 6 seasons.[1] Genres: Sports.

Cast

Main cast: Dan Patrick as Host.[1]

Episodes

Season 2

No. overall No. in season Title Original air date Runtime
1 1 Week 1 September 12, 2012 30 min
2 2 Week 2 September 19, 2012 30 min
3 3 Week 3 September 26, 2012 30 min
4 4 Week 4 October 3, 2012 30 min
5 5 Week 5 October 10, 2012 30 min
6 6 Week 6 October 17, 2012 30 min
7 7 Week 7 October 24, 2012 30 min
8 8 Week 8 October 31, 2012 30 min
9 9 Week 9 November 7, 2012 30 min
10 10 Week 10 November 14, 2012 30 min
11 11 Week 11 November 21, 2012 30 min
12 12 Week 12 November 28, 2012 30 min
13 13 Week 13 December 5, 2012 30 min
14 14 Week 14 December 12, 2012 30 min
15 15 Week 15 December 19, 2012 30 min
16 16 Week 16 December 26, 2012 30 min
17 17 Week 17 January 2, 2013 30 min
18 18 Week 18 January 9, 2013 30 min
19 19 Week 19 January 16, 2013 30 min
20 20 Week 20 January 23, 2013 30 min
21 21 Week 21 January 30, 2013 30 min
22 22 Week 22 February 6, 2013 30 min

Season 3

No. overall No. in season Title Original air date Runtime
23 1 Week 1 September 11, 2013 30 min
24 2 Week 2 September 18, 2013 30 min
25 3 Week 3 September 25, 2013 30 min
26 4 Week 4 October 2, 2013 30 min
27 5 Week 5 October 9, 2013 30 min
28 6 Week 6 October 16, 2013 30 min
29 7 Week 7 October 23, 2013 30 min
30 8 Week 8 October 30, 2013 30 min
31 9 Week 9 November 6, 2013 30 min
32 10 Week 10 November 13, 2013 30 min
33 11 Week 11 November 20, 2013 30 min
34 12 Week 12 November 27, 2013 30 min
35 13 Week 13 December 4, 2013 30 min
36 14 Week 14 December 11, 2013 30 min
37 15 Week 15 December 18, 2013 30 min
38 16 Week 16 December 25, 2013 30 min
39 17 Week 17 January 1, 2014 30 min
40 18 Week 18 January 8, 2014 30 min
41 19 Week 19 January 15, 2014 30 min
42 20 Week 20 January 23, 2014 30 min
43 21 Week 21 January 30, 2014 30 min
44 22 Week 22 February 6, 2014 30 min

Season 4

No. overall No. in season Title Original air date Runtime
45 1 Week 1 September 10, 2014 30 min
46 2 Week 2 September 17, 2014 30 min
47 3 Week 3 September 24, 2014 30 min
48 4 Week 4 October 1, 2014 30 min
49 5 Week 5 October 8, 2014 30 min
50 6 Week 6 October 15, 2014 30 min
51 7 Week 7 October 22, 2014 30 min
52 8 Week 8 October 29, 2014 30 min
53 9 Week 9 November 5, 2014 30 min
54 10 Week 10 November 12, 2014 30 min
55 11 Week 11 November 19, 2014 30 min
56 12 Week 12 November 26, 2014 30 min
57 13 Week 13 December 3, 2014 30 min
58 14 Week 14 December 10, 2014 30 min
59 15 Week 15 December 17, 2014 30 min
60 16 Week 16 December 24, 2014 30 min
61 17 Week 17 December 31, 2014 30 min
62 18 Week 18 January 7, 2015 30 min
63 19 Week 19 January 14, 2015 30 min
64 20 Week 20 January 21, 2015 30 min
65 21 Week 21 January 28, 2015 30 min
66 22 Week 22` February 4, 2015 30 min

Season 5

No. overall No. in season Title Original air date Runtime
67 1 Week 1 September 16, 2015 30 min
68 2 Week 2 September 23, 2015 30 min
69 3 Week 3 September 30, 2015 30 min
70 4 Week 4 October 7, 2015 30 min
71 5 Week 5 October 14, 2015 30 min
72 6 Week 6 October 21, 2015 30 min
73 7 Week 7 October 28, 2015 30 min
74 8 Week 8 November 4, 2015 30 min
75 9 Week 9 November 11, 2015 30 min
76 10 Week 10 November 18, 2015 30 min
77 11 Week 11 November 25, 2015 30 min
78 12 Week 12 December 2, 2015 30 min
79 13 Week 13 December 9, 2015 30 min
80 14 Week 14 December 16, 2015 30 min
81 15 Week 15 December 23, 2015 30 min
82 16 Week 16 December 30, 2015 30 min
83 17 Week 17 January 6, 2016 30 min
84 18 Week 18 January 13, 2016 60 min
85 19 Week 19 January 20, 2016 60 min
86 20 Week 20 January 27, 2016 60 min
87 21 Week 21 February 3, 2016 30 min
88 22 Week 22 February 10, 2016 60 min

Season 6

No. overall No. in season Title Original air date Runtime
89 1 Episode 1 September 14, 2016 30 min
90 2 Episode 2 September 21, 2016 30 min
91 3 Episode 3 September 28, 2016 30 min
92 4 Episode 4 October 5, 2016 30 min
93 5 Episode 5 October 12, 2016 30 min
94 6 Episode 6 October 19, 2016 30 min
95 7 Episode 7 October 26, 2016 30 min
96 8 Episode 8 November 2, 2016 30 min
97 9 Episode 9 November 9, 2016 30 min
98 10 Episode 10 November 16, 2016 30 min
99 11 Episode 11 November 23, 2016 30 min
100 12 Episode 12 November 30, 2016 30 min
101 13 Episode 13 December 7, 2016 30 min
102 14 Episode 14 December 14, 2016 30 min
103 15 Episode 15 December 21, 2016 30 min
104 16 Episode 16 December 28, 2016 30 min
105 17 Episode 17 January 4, 2017 30 min
106 18 Episode 18 January 11, 2017 60 min
107 19 Episode 19 January 18, 2017 60 min
108 20 Episode 20 January 25, 2017 30 min
109 21 Episode 21 February 8, 2017 60 min

Season 7

No. overall No. in season Title Original air date Runtime
110 1 Episode 1 September 13, 2017 30 min
111 2 Episode 2 September 20, 2017 30 min
112 3 Episode 3 September 27, 2017 30 min

Sources

  1. ↑ 1.0 1.1 TVmaze, read November 18, 2026 (CC BY-SA 4.0).