Number Two List
Every year the Academy names one Best Picture and nobody talks about the film that came second. So here is the Number Two List: the runners-up, the movies that lost the big prize but still had a very good night.
The Academy does not announce a second place, so this list follows a simple rule that you can check: among the films nominated for Best Picture that year that did not win it, Number Two is the one with the most Academy Award nominations that ceremony. If two films tie on nominations, the one with more wins comes first, and if they still tie, both are shown as tied. The other losing nominees are listed beside it.[1][2] It is a joke with real numbers behind it: nobody can say these films were officially second, but they were first in line for the most trophies after the winner. The first six ceremonies (1929 to 1934) are not on the list yet because their nominees are not fully recorded in the data used here.
| Ceremony year | Best Picture winner | Number Two | Nominations (wins) that year | Other losing nominees |
|---|---|---|---|---|
| 1935 | 6 (2) | |||
| 1936 | 7 (0) | |||
| 1937 | 7 (4) | |||
| 1938 | 7 (2) | |||
| 1939 | 6 (0) | |||
| 1940 | 11 (0) | |||
| 1941 | 7 (2) | |||
| 1942 | 11 (2) | |||
| 1943 | 11 (0) | |||
| 1944 | 12 (4) | |||
| 1945 | 10 (5) | |||
| 1946 | 8 (0) | |||
| 1947 | 7 (2) | |||
| 1948 | 5 (2) | |||
| 1949 | 12 (0) | |||
| 1950 | 6 (2) | |||
| 1951 | 11 (3) | |||
| 1952 | 12 (4) | |||
| 1953 | 7 (4) | |||
| 1954 | 6 (0) | |||
| 1955 | 7 (2) | |||
| 1956 | (tied) | 8 (3) | ||
| 1957 | 10 (0) | |||
| 1958 | 10 (4) | |||
| 1959 | 9 (2) | |||
| 1960 | 8 (3) | |||
| 1961 | (tied) | 7 (0) | ||
| 1962 | 7 (0) | |||
| 1963 | 8 (3) | |||
| 1964 | 9 (4) | |||
| 1965 | 13 (5) | |||
| 1966 | 10 (5) | |||
| 1967 | 8 (0) | |||
| 1968 | 10 (2) | |||
| 1969 | 8 (0) | |||
| 1970 | 10 (0) | |||
| 1971 | 10 (0) | |||
| 1972 | 8 (3) | |||
| 1973 | 10 (8) | |||
| 1974 | (tied) | 5 (0) | ||
| 1975 | 11 (0) | |||
| 1976 | 7 (4) | |||
| 1977 | 10 (4) | |||
| 1978 | (tied) | 11 (0) | ||
| 1979 | 9 (0) | |||
| 1980 | 9 (4) | |||
| 1981 | 8 (2) | |||
| 1982 | 12 (3) | |||
| 1983 | 10 (0) | |||
| 1984 | 8 (4) | |||
| 1985 | 11 (2) | |||
| 1986 | 11 (0) | |||
| 1987 | 8 (3) | |||
| 1988 | 7 (0) | |||
| 1989 | 7 (3) | |||
| 1990 | 8 (2) | |||
| 1991 | 7 (0) | |||
| 1992 | 10 (2) | |||
| 1993 | 9 (3) | |||
| 1994 | 8 (3) | |||
| 1995 | (tied) | 7 (0) | ||
| 1996 | 9 (2) | |||
| 1997 | 7 (2) | |||
| 1998 | (tied) | 9 (2) | ||
| 1999 | 11 (5) | |||
| 2000 | 7 (2) | |||
| 2001 | 10 (4) | |||
| 2002 | 13 (4) | |||
| 2003 | 10 (0) | |||
| 2004 | 10 (2) | |||
| 2005 | 11 (5) | |||
| 2006 | 8 (3) | |||
| 2007 | 7 (0) | |||
| 2008 | 8 (2) | |||
| 2009 | 13 (3) | |||
| 2010 | 9 (3) | |||
| 2011 | 10 (0) | |||
| 2012 | 11 (5) | |||
| 2013 | 12 (2) | |||
| 2014 | 10 (7) | |||
| 2015 | 9 (4) | |||
| 2016 | 12 (3) | |||
| 2017 | 14 (6) | |||
| 2018 | 8 (3) | |||
| 2019 | 10 (3) | |||
| 2020 | 11 (2) | |||
| 2021 | 10 (2) | |||
| 2022 | 12 (0) | |||
| 2023 | 9 (4) | |||
| 2024 | 11 (4) | |||
| 2025 | 13 (2) | |||
| 2026 | 9 (0) |
Sources
- ↑ Best Picture nominees: Wikidata "nominated for" statements, read November 18, 2026 (CC0).
- ↑ Nomination and win counts per film: the tables "Films with multiple nominations" and "Films with multiple wins" on each ceremony's Wikipedia article, read November 18, 2026. A film not listed in those tables is counted as having one nomination (Best Picture) and no wins.