Jump to content

Smallville (TV series)

From MotionPicture Wiki
Smallville

Logo: Uploaded to Commons by Xeworlebi, self created, Public domain, Wikimedia Commons
Typescripted series
Years2001–2011
NetworkThe CW
Seasons10
Episodes217
CountryUnited States
Unverified: Built from TVmaze on November 18, 2026. Titles, dates and runtimes are shown as recorded there; the story and background will be written by hand as the page grows.

Smallville is a television series that aired from 2001–2011 on The CW with 217 episodes in 10 seasons.[1] Genres: Drama, Adventure, Science-Fiction.

Cast

Main cast: Tom Welling as Clark Kent, Allison Mack as Chloe Sullivan, Michael Rosenbaum as Lex Luthor, Kristin Kreuk as Lana Lang, Annette O'Toole as Martha Kent, Erica Durance as Lois Lane, John Schneider as Jonathan Kent, John Glover as Lionel Luthor, Sam Jones III as Pete Ross, Justin Hartley as Oliver Queen / Green Arrow, Cassidy Freeman as Tess Mercer, Aaron Ashmore as Jimmy Olsen.[1]

Episodes

Season 1

No. overall No. in season Title Original air date Runtime
1 1 Pilot October 16, 2001 60 min
2 2 Metamorphosis October 23, 2001 60 min
3 3 Hothead October 30, 2001 60 min
4 4 X-Ray November 6, 2001 60 min
5 5 Cool November 13, 2001 60 min
6 6 Hourglass November 20, 2001 60 min
7 7 Craving November 27, 2001 60 min
8 8 Jitters December 11, 2001 60 min
9 9 Rogue January 15, 2002 60 min
10 10 Shimmer January 29, 2002 60 min
11 11 Hug February 5, 2002 60 min
12 12 Leech February 12, 2002 60 min
13 13 Kinetic February 26, 2002 60 min
14 14 Zero March 12, 2002 60 min
15 15 Nicodemus March 19, 2002 60 min
16 16 Stray April 16, 2002 60 min
17 17 Reaper April 23, 2002 60 min
18 18 Drone April 30, 2002 60 min
19 19 Crush May 7, 2002 60 min
20 20 Obscura May 14, 2002 60 min
21 21 Tempest May 21, 2002 60 min

Season 2

No. overall No. in season Title Original air date Runtime
22 1 Vortex September 24, 2002 60 min
23 2 Heat October 1, 2002 60 min
24 3 Duplicity October 8, 2002 60 min
25 4 Red October 15, 2002 60 min
26 5 Nocturne October 22, 2002 60 min
27 6 Redux October 29, 2002 60 min
28 7 Lineage November 5, 2002 60 min
29 8 Ryan November 12, 2002 60 min
30 9 Dichotic November 19, 2002 60 min
31 10 Skinwalker November 26, 2002 60 min
32 11 Visage January 14, 2003 60 min
33 12 Insurgence January 21, 2003 60 min
34 13 Suspect January 28, 2003 60 min
35 14 Rush February 4, 2003 60 min
36 15 Prodigal February 11, 2003 60 min
37 16 Fever February 18, 2003 60 min
38 17 Rosetta February 25, 2003 60 min
39 18 Visitor April 15, 2003 60 min
40 19 Precipice April 22, 2003 60 min
41 20 Witness April 29, 2003 60 min
42 21 Accelerate May 6, 2003 60 min
43 22 Calling May 13, 2003 60 min
44 23 Exodus May 20, 2003 60 min

Season 3

No. overall No. in season Title Original air date Runtime
45 1 Exile October 1, 2003 60 min
46 2 Phoenix October 8, 2003 60 min
47 3 Extinction October 15, 2003 60 min
48 4 Slumber October 22, 2003 60 min
49 5 Perry October 29, 2003 60 min
50 6 Relic November 5, 2003 60 min
51 7 Magnetic November 12, 2003 60 min
52 8 Shattered November 19, 2003 60 min
53 9 Asylum January 14, 2004 60 min
54 10 Whisper January 21, 2004 60 min
55 11 Delete January 28, 2004 60 min
56 12 Hereafter February 4, 2004 60 min
57 13 Velocity February 11, 2004 60 min
58 14 Obsession February 18, 2004 60 min
59 15 Resurrection February 25, 2004 60 min
60 16 Crisis March 3, 2004 60 min
61 17 Legacy April 14, 2004 60 min
62 18 Truth April 21, 2004 60 min
63 19 Memoria April 28, 2004 60 min
64 20 Talisman May 5, 2004 60 min
65 21 Forsaken May 12, 2004 60 min
66 22 Covenant May 19, 2004 60 min

Season 4

No. overall No. in season Title Original air date Runtime
67 1 Crusade September 22, 2004 60 min
68 2 Gone September 29, 2004 60 min
69 3 Facade October 6, 2004 60 min
70 4 Devoted October 13, 2004 60 min
71 5 Run October 20, 2004 60 min
72 6 Transference October 27, 2004 60 min
73 7 Jinx November 3, 2004 60 min
74 8 Spell November 10, 2004 60 min
75 9 Bound November 17, 2004 60 min
76 10 Scare December 1, 2004 60 min
77 11 Unsafe January 26, 2005 60 min
78 12 Pariah February 2, 2005 60 min
79 13 Recruit February 9, 2005 60 min
80 14 Krypto February 16, 2005 60 min
81 15 Sacred February 23, 2005 60 min
82 16 Lucy March 2, 2005 60 min
83 17 Onyx April 13, 2005 60 min
84 18 Spirit April 20, 2005 60 min
85 19 Blank April 27, 2005 60 min
86 20 Ageless May 4, 2005 60 min
87 21 Forever May 11, 2005 60 min
88 22 Commencement May 18, 2005 60 min

Season 5

No. overall No. in season Title Original air date Runtime
89 1 Arrival September 29, 2005 60 min
90 2 Mortal October 6, 2005 60 min
91 3 Hidden October 13, 2005 60 min
92 4 Aqua October 20, 2005 60 min
93 5 Thirst October 27, 2005 60 min
94 6 Exposed November 3, 2005 60 min
95 7 Splinter November 10, 2005 60 min
96 8 Solitude November 17, 2005 60 min
97 9 Lexmas December 8, 2005 60 min
98 10 Fanatic January 12, 2006 60 min
99 11 Lockdown January 19, 2006 60 min
100 12 Reckoning January 26, 2006 60 min
101 13 Vengeance February 2, 2006 60 min
102 14 Tomb February 9, 2006 60 min
103 15 Cyborg February 16, 2006 60 min
104 16 Hypnotic March 30, 2006 60 min
105 17 Void April 6, 2006 60 min
106 18 Fragile April 13, 2006 60 min
107 19 Mercy April 20, 2006 60 min
108 20 Fade April 27, 2006 60 min
109 21 Oracle May 4, 2006 60 min
110 22 Vessel May 11, 2006 60 min

Season 6

No. overall No. in season Title Original air date Runtime
111 1 Zod September 28, 2006 60 min
112 2 Sneeze October 5, 2006 60 min
113 3 Wither October 12, 2006 60 min
114 4 Arrow October 19, 2006 60 min
115 5 Reunion October 26, 2006 60 min
116 6 Fallout November 2, 2006 60 min
117 7 Rage November 9, 2006 60 min
118 8 Static November 16, 2006 60 min
119 9 Subterranean December 7, 2006 60 min
120 10 Hydro January 11, 2007 60 min
121 11 Justice January 18, 2007 60 min
122 12 Labyrinth January 25, 2007 60 min
123 13 Crimson February 1, 2007 60 min
124 14 Trespass February 8, 2007 60 min
125 15 Freak February 15, 2007 60 min
126 16 Promise March 15, 2007 60 min
127 17 Combat March 22, 2007 60 min
128 18 Progeny April 19, 2007 60 min
129 19 Nemesis April 26, 2007 60 min
130 20 Noir May 3, 2007 60 min
131 21 Prototype May 10, 2007 60 min
132 22 Phantom May 17, 2007 60 min

Season 7

No. overall No. in season Title Original air date Runtime
133 1 Bizarro September 27, 2007 60 min
134 2 Kara October 4, 2007 60 min
135 3 Fierce October 11, 2007 60 min
136 4 Cure October 18, 2007 60 min
137 5 Action October 25, 2007 60 min
138 6 Lara November 1, 2007 60 min
139 7 Wrath November 8, 2007 60 min
140 8 Blue November 15, 2007 60 min
141 9 Gemini December 13, 2007 60 min
142 10 Persona January 31, 2008 60 min
143 11 Siren February 7, 2008 60 min
144 12 Fracture February 14, 2008 60 min
145 13 Hero March 13, 2008 60 min
146 14 Traveler March 20, 2008 60 min
147 15 Veritas March 27, 2008 60 min
148 16 Descent April 17, 2008 60 min
149 17 Sleeper April 24, 2008 60 min
150 18 Apocalypse May 1, 2008 60 min
151 19 Quest May 8, 2008 60 min
152 20 Arctic May 15, 2008 60 min

Season 8

No. overall No. in season Title Original air date Runtime
153 1 Odyssey September 18, 2008 60 min
154 2 Plastique September 25, 2008 60 min
155 3 Toxic October 2, 2008 60 min
156 4 Instinct October 9, 2008 60 min
157 5 Committed October 16, 2008 60 min
158 6 Prey October 23, 2008 60 min
159 7 Identity October 30, 2008 60 min
160 8 Bloodline November 6, 2008 60 min
161 9 Abyss November 13, 2008 60 min
162 10 Bride November 20, 2008 60 min
163 11 Legion January 15, 2009 60 min
164 12 Bulletproof January 22, 2009 60 min
165 13 Power January 29, 2009 60 min
166 14 Requiem February 5, 2009 60 min
167 15 Infamous March 12, 2009 60 min
168 16 Turbulence March 19, 2009 60 min
169 17 Hex March 26, 2009 60 min
170 18 Eternal April 2, 2009 60 min
171 19 Stiletto April 23, 2009 60 min
172 20 Beast April 30, 2009 60 min
173 21 Injustice May 7, 2009 60 min
174 22 Doomsday May 14, 2009 60 min

Season 9

No. overall No. in season Title Original air date Runtime
175 1 Savior September 25, 2009 60 min
176 2 Metallo October 2, 2009 60 min
177 3 Rabid October 9, 2009 60 min
178 4 Echo October 16, 2009 60 min
179 5 Roulette October 23, 2009 60 min
180 6 Crossfire October 30, 2009 60 min
181 7 Kandor November 6, 2009 60 min
182 8 Idol November 13, 2009 60 min
183 9 Pandora November 20, 2009 60 min
184 10 Disciple January 29, 2010 60 min
185 11 Absolute Justice February 5, 2010 43 min
186 12 Warrior February 12, 2010 60 min
187 13 Persuasion February 19, 2010 60 min
188 14 Conspiracy February 26, 2010 60 min
189 15 Escape April 2, 2010 60 min
190 16 Checkmate April 9, 2010 60 min
191 17 Upgrade April 16, 2010 60 min
192 18 Charade April 23, 2010 60 min
193 19 Sacrifice April 30, 2010 60 min
194 20 Hostage May 7, 2010 60 min
195 21 Salvation May 14, 2010 60 min

Season 10

No. overall No. in season Title Original air date Runtime
196 1 Lazarus September 24, 2010 60 min
197 2 Shield October 1, 2010 60 min
198 3 Supergirl October 8, 2010 60 min
199 4 Homecoming October 15, 2010 60 min
200 5 Isis October 22, 2010 60 min
201 6 Harvest October 29, 2010 60 min
202 7 Ambush November 5, 2010 60 min
203 8 Abandoned November 12, 2010 60 min
204 9 Patriot November 19, 2010 60 min
205 10 Luthor December 3, 2010 60 min
206 11 Icarus December 10, 2010 60 min
207 12 Collateral February 4, 2011 60 min
208 13 Beacon February 11, 2011 60 min
209 14 Masquerade February 18, 2011 60 min
210 15 Fortune February 25, 2011 60 min
211 16 Scion March 4, 2011 60 min
212 17 Kent April 15, 2011 60 min
213 18 Booster April 22, 2011 60 min
214 19 Dominion April 29, 2011 60 min
215 20 Prophecy May 6, 2011 60 min
216 21 Finale (1) May 13, 2011 60 min
217 22 Finale (2) May 13, 2011 60 min

Sources

  1. ↑ 1.0 1.1 TVmaze, read November 18, 2026 (CC BY-SA 4.0).