The Tonight Show Starring Johnny Carson (TV series)
Appearance
| Type | talk show |
|---|---|
| Years | 1962–1992 |
| Network | NBC |
| Seasons | 31 |
| Episodes | 1660 |
| Country | United States |
Unverified: Built from TVmaze on November 18, 2026. Titles, dates and runtimes are shown as recorded there; the story and background will be written by hand as the page grows.
The Tonight Show Starring Johnny Carson is a television series that aired from 1962–1992 on NBC with 1660 episodes in 31 seasons.[1] Genres: Comedy.
Cast
Main cast: Ed McMahon as Sidekick and Announcer, Johnny Carson as Host, Skitch Henderson as Band Leader, Doc Severinsen as Band Leader.[1]
Episodes
Season 1962
| No. overall | No. in season | Title | Original air date | Runtime |
|---|---|---|---|---|
| 1 | 1 | Oct. 1, 1962 | October 1, 1962 | 60 min |
| 2 | 2 | Oct. 2, 1962 | October 2, 1962 | 60 min |
| 3 | 3 | Oct. 3, 1962 | October 3, 1962 | 60 min |
| 4 | 4 | Oct 4, 1962 | October 4, 1962 | 60 min |
| 5 | 5 | Oct 5, 1962 | October 5, 1962 | 60 min |
| 6 | 6 | Oct 8, 1962 | October 8, 1962 | 60 min |
| 7 | 7 | Oct. 9, 1962 | October 9, 1962 | 60 min |
| 8 | 8 | Oct. 10, 1962 | October 10, 1962 | 60 min |
| 9 | 9 | Oct. 11, 1962 | October 11, 1963 | 60 min |
| 10 | 10 | Oct. 12, 1962 | October 12, 1962 | 60 min |
| 11 | 11 | Oct. 15, 1962 | October 15, 1962 | 60 min |
| 12 | 12 | Oct. 16, 1962 | October 16, 1962 | 60 min |
| 13 | 13 | Oct. 17, 1962 | October 17, 1962 | 60 min |
| 14 | 14 | Oct. 18, 1962 | October 18, 1962 | 60 min |
| 15 | 15 | Oct. 19, 1962 | October 19, 1962 | 60 min |
| 16 | 16 | Oct. 22, 1962 | October 22, 1962 | 60 min |
| 17 | 17 | Oct. 23, 1962 | October 23, 1963 | 60 min |
| 18 | 18 | Oct. 24, 1962 | October 24, 1962 | 60 min |
| 19 | 19 | Oct. 25, 1962 | October 25, 1962 | 60 min |
| 20 | 20 | Oct. 26, 1962 | October 26, 1962 | 60 min |
| 21 | 21 | Oct 29, 1962 | October 29, 1962 | 60 min |
| 22 | 22 | Oct. 30, 1962 | October 30, 1962 | 60 min |
| 23 | 23 | Oct 31, 1962 | October 31, 1962 | 60 min |
| 24 | 24 | Nov 1, 1962 | November 1, 1962 | 60 min |
| 25 | 25 | Nov 2, 1962 | November 2, 1962 | 60 min |
| 26 | 26 | Nov 5, 1962 | November 5, 1962 | 60 min |
| 27 | 27 | Nov 7, 1962 | November 7, 1962 | 60 min |
| 28 | 28 | Nov 8, 1962 | November 8, 1962 | 60 min |
| 29 | 29 | Nov 9, 1962 | November 9, 1962 | 60 min |
| 30 | 30 | Nov 12, 1962 | November 12, 1962 | 60 min |
| 31 | 31 | Nov 13, 1962 | November 13, 1962 | 60 min |
| 32 | 32 | Nov 14, 1962 | November 14, 1962 | 60 min |
| 33 | 33 | Nov 15, 1962 | November 15, 1962 | 60 min |
| 34 | 34 | Nov 16, 1962 | November 16, 1962 | 60 min |
| 35 | 35 | Nov. 19, 1962 | November 19, 1962 | 60 min |
| 36 | 36 | Nov 20, 1962 | November 20, 1962 | 60 min |
| 37 | 37 | Nov 21, 1962 | November 21, 1962 | 60 min |
| 38 | 38 | Nov 22, 1962 | November 22, 1962 | 60 min |
| 39 | 39 | Nov 23, 1962 | November 23, 1962 | 60 min |
| 40 | 40 | Nov 26, 1962 | November 26, 1962 | 60 min |
| 41 | 41 | Nov 27, 1962 | November 27, 1962 | 60 min |
| 42 | 42 | Nov 28, 1962 | November 28, 1962 | 60 min |
| 43 | 43 | Nov 29, 1962 | November 29, 1962 | 60 min |
| 44 | 44 | Nov 30, 1962 | November 30, 1962 | 60 min |
| 45 | 45 | Dec 3, 1962 | December 3, 1962 | 60 min |
| 46 | 46 | Dec 4, 1962 | December 4, 1962 | 60 min |
| 47 | 47 | Dec 5, 1962 | December 5, 1962 | 60 min |
| 48 | 48 | Dec 6, 1962 | December 6, 1962 | 60 min |
| 49 | 49 | Dec 7, 1962 | December 7, 1962 | 60 min |
| 50 | 50 | Dec 10, 1962 | December 10, 1962 | 60 min |
| 51 | 51 | Dec 11, 1962 | December 11, 1962 | 60 min |
| 52 | 52 | Dec 12, 1962 | December 12, 1962 | 60 min |
| 53 | 53 | Dec 13, 1962 | December 13, 1962 | 60 min |
| 54 | 54 | Dec 14, 1962 | December 14, 1962 | 60 min |
| 55 | 55 | Dec 17, 1962 | December 17, 1962 | 60 min |
| 56 | 56 | Dec 18, 1962 | December 18, 1962 | 60 min |
| 57 | 57 | Dec 19, 1962 | December 19, 1962 | 60 min |
| 58 | 58 | Dec 20, 1962 | December 20, 1962 | 60 min |
| 59 | 59 | Dec 21, 1962 | December 21, 1962 | 60 min |
| 60 | 60 | Dec 25, 1962 | December 25, 1962 | 60 min |
| 61 | 61 | Dec 26, 1962 | December 26, 1962 | 60 min |
| 62 | 62 | Dec 27, 1962 | December 27, 1962 | 60 min |
| 63 | 63 | Dec 28, 1962 | December 28, 1962 | 60 min |
| 64 | 64 | Artie Shaw, Phyllis Newman, Benson and Mann, John Bubbles | December 31, 1962 | 60 min |
Season 1963
| No. overall | No. in season | Title | Original air date | Runtime |
|---|---|---|---|---|
| 65 | 1 | Jan 1, 1963 | January 1, 1963 | 60 min |
| 66 | 2 | Jan 2, 1963 | January 2, 1963 | 60 min |
| 67 | 3 | Jan 3, 1963 | January 3, 1963 | 60 min |
| 68 | 4 | Jan. 4, 1963 | January 4, 1963 | 60 min |
| 69 | 5 | Jan. 7, 1963 | January 7, 1963 | 60 min |
| 70 | 6 | Jan. 8, 1963 | January 8, 1963 | 60 min |
| 71 | 7 | Jan. 9, 1963 | January 9, 1963 | 60 min |
| 72 | 8 | Jan. 10, 1963 | January 10, 1963 | 60 min |
| 73 | 9 | Jan. 11, 1963 | January 11, 1963 | 60 min |
| 74 | 10 | Jan. 14, 1963 | January 14, 1963 | 60 min |
| 75 | 11 | Jan. 15, 1963 | January 15, 1963 | 60 min |
| 76 | 12 | Jan. 16, 1963 | January 16, 1963 | 60 min |
| 77 | 19 | Jan 25, 1963 | January 25, 1963 | 60 min |
| 78 | 21 | Paul Ford, Shirley Knight, Jack Douglas and wife Reiko | January 29, 1963 | 60 min |
| 79 | 37 | Feb 20, 1963 | February 20, 1963 | 60 min |
| 80 | 49 | Mar 8, 1963 | March 8, 1963 | 60 min |
| 81 | 54 | Mickey Shaughnessy, Augie and Margo Rodriguez, Roger Williams, Johnny Nash | March 15, 1963 | 60 min |
| 82 | 59 | Mar 22, 1963 | March 22, 1963 | 60 min |
| 83 | 70 | Apr 8, 1963 | April 8, 1963 | 60 min |
| 84 | 85 | Apr 29, 1963 | April 19, 1963 | 60 min |
| 85 | 91 | May 7, 1963 | May 7, 1963 | 60 min |
| 86 | 93 | May 9, 1963 | May 9, 1963 | 60 min |
| 87 | 103 | Raymond Massey, Ernest Borgnine, Maureen O'Hara, Wiere Brothers | May 23, 1963 | 60 min |
| 88 | 110 | Jun 3, 1963 | June 3, 1963 | 60 min |
| 89 | 112 | Lauren Bacall, Rufus Jarmon, Dr. Thomas Reiss, The Giesenslav Brothers, Johnny Nash, June Valli | June 5, 1963 | 60 min |
| 90 | 140 | Jul 15, 1963 | July 15, 1963 | 60 min |
| 91 | 151 | Jul 30, 1963 | July 30, 1963 | 60 min |
| 92 | 156 | Aug 6, 1963 | August 6, 1963 | 60 min |
| 93 | 157 | Aug 7, 1963 | August 7, 1963 | 60 min |
| 94 | 167 | Aug 21, 1963 | August 21, 1963 | 60 min |
| 95 | 188 | Al Lewis, Burmese surgeon Dr. Ohlmanson, Anita Ray and Diane Hall, Patachou | September 19, 1963 | 60 min |
| 96 | 200 | Pernell Roberts, George Jessel, Patrice Wymore, William Walker | October 7, 1963 | 60 min |
| 97 | 201 | Oct. 8, 1963 | October 8, 1963 | 60 min |
| 98 | 202 | Susan Strasberg, Sal Mineo, Professor Irwin Corey, Toni Arden, Charles Nelson Reilly | October 9, 1963 | 60 min |
| 99 | 203 | Julie Newmar, Smith & Dale, Howard G. Minsky, Signe Hasso, Dore Schary, Tommy Leonetti, Perry Botkin | October 10, 1963 | 60 min |
| 100 | 204 | Benny Goodman, Corbett Monica, Jack Bailey, Louis J. Camuti, Julie Wilson | October 11, 1963 | 60 min |
| 101 | 225 | Nov 11, 1963 | November 11, 1963 | 60 min |
| 102 | 230 | Nov 18, 1963 | November 18, 1963 | 60 min |
| 103 | 255 | Dec 23, 1963 | December 23, 1963 | 60 min |
Season 1964
| No. overall | No. in season | Title | Original air date | Runtime |
|---|---|---|---|---|
| 104 | 1 | Jan. 1, 1964 | January 1, 1964 | 60 min |
| 105 | 2 | Jan. 2, 1964 | January 2, 1964 | 60 min |
| 106 | 9 | Jan Sterling, Al Hirt | January 13, 1964 | 60 min |
| 107 | 17 | Jan 23, 1964 | January 23, 1964 | 60 min |
| 108 | 30 | Mel Brooks, Larry Blyden, Eva Gabor | February 11, 1964 | 60 min |
| 109 | 34 | Feb 17, 1964 | February 17, 1964 | 60 min |
| 110 | 35 | Ernest Borgnine, Laurence Harvey, Rose Marie, Phil Harris | February 18, 1964 | 60 min |
| 111 | 41 | Nick Adams, Rhonda Fleming, Joe and Eddie | February 26, 1964 | 60 min |
| 112 | 42 | Feb 27, 1964 | February 27, 1964 | 60 min |
| 113 | 53 | Dirk Bogarde, Eva Gabor, Marlin Perkins, Johhny Nash | March 13, 1964 | 60 min |
| 114 | 71 | Julie London, Alan King, Dawn Nickerson | April 8, 1964 | 60 min |
| 115 | 81 | Apr 22, 1964 | April 22, 1964 | 60 min |
| 116 | 94 | May 11, 1964 | May 11, 1964 | 60 min |
| 117 | 107 | May 28, 1964 | May 28, 1964 | 60 min |
| 118 | 113 | Jun 5, 1964 | June 5, 1964 | 60 min |
| 119 | 151 | Jul 29, 1964 | July 29, 1964 | 60 min |
| 120 | 157 | Aug 6, 1964 | August 6, 1964 | 60 min |
| 121 | 162 | Aug 13, 1964 | August 13, 1964 | 60 min |
| 122 | 187 | Sep 17, 1964 | September 17, 1964 | 60 min |
| 123 | 204 | Oct 12, 1964 | October 12, 1964 | 60 min |
| 124 | 238 | Nov 27, 1964 | November 27, 1964 | 60 min |
| 125 | 242 | Bill Cosby, Phil Foster, Julie Bennett, Look Magazine All-American Football Team | December 3, 1964 | 60 min |
| 126 | 246 | Dec 15, 1964 | December 15, 1964 | 60 min |
| 127 | 252 | Dec 17, 1964 | December 17, 1964 | 60 min |
| 128 | 258 | Dec 25, 1964 | December 25, 1964 | 60 min |
Season 1965
| No. overall | No. in season | Title | Original air date | Runtime |
|---|---|---|---|---|
| 129 | 1 | Jan 1, 1965 | January 1, 1965 | 60 min |
| 130 | 2 | Jan 4, 1965 | January 4, 1965 | 60 min |
| 131 | 3 | Jan 5, 1965 | January 5, 1965 | 60 min |
| 132 | 4 | Jan 6, 1965 | January 6, 1965 | 60 min |
| 133 | 5 | Jan 7, 1965 | January 7, 1965 | 60 min |
| 134 | 6 | Jan 8, 1965 | January 8, 1965 | 60 min |
| 135 | 7 | Jan 11, 1965 | January 11, 1965 | 60 min |
| 136 | 8 | Jan 12, 1965 | January 12, 1965 | 60 min |
| 137 | 9 | Jan 13, 1965 | January 13, 1965 | 60 min |
| 138 | 10 | Jan 14, 1965 | January 14, 1965 | 60 min |
| 139 | 11 | Jan 15, 1965 | January 15, 1965 | 60 min |
| 140 | 12 | Jan. 18, 1965 | January 18, 1965 | 60 min |
| 141 | 13 | Jan. 19, 1965 | January 19, 1965 | 60 min |
| 142 | 14 | Jan. 21, 1965 | January 21, 1965 | 60 min |
| 143 | 15 | Jan. 22, 1965 | January 22, 1965 | 60 min |
| 144 | 16 | Jan. 25, 1965 | January 25, 1965 | 60 min |
| 145 | 17 | Jan. 26, 1965 | January 26, 1965 | 60 min |
| 146 | 18 | Jan. 27, 1965 | January 27, 1965 | 60 min |
| 147 | 19 | Jan. 28, 1965 | January 28, 1965 | 60 min |
| 148 | 20 | Jan. 29, 1965 | January 29, 1965 | 60 min |
| 149 | 21 | February 1, 1965 | February 1, 1965 | 60 min |
| 150 | 22 | February 2, 1965 | February 2, 1965 | 60 min |
| 151 | 23 | February 3, 1965 | February 3, 1965 | 60 min |
| 152 | 24 | February 4, 1965 | February 4, 1965 | 60 min |
| 153 | 25 | February 5, 1965 | February 5, 1965 | 60 min |
| 154 | 50 | Mar 11, 1965 | March 11, 1965 | 60 min |
| 155 | 64 | Mar 31, 1965 | March 31, 1965 | 60 min |
| 156 | 73 | Lola Albright, Ulick O'Connor | April 13, 1965 | 60 min |
| 157 | 84 | Apr 29, 1965 | April 29, 1965 | 60 min |
| 158 | 110 | Jun 3, 1965 | June 3, 1965 | 60 min |
| 159 | 122 | Jun 21, 1965 | June 21, 1965 | 60 min |
| 160 | 153 | Aug 3, 1965 | August 3, 1965 | 60 min |
| 161 | 158 | Aug 10, 1965 | August 10, 1965 | 60 min |
| 162 | 165 | Aug 19, 1965 | August 19, 1965 | 60 min |
| 163 | 181 | Sep 10, 1965 | September 10, 1965 | 60 min |
| 164 | 183 | Sep 14, 1965 | September 14, 1965 | 60 min |
| 165 | 208 | Julie London, Jack Douglas and wife Reiko | October 19, 1965 | 60 min |
| 166 | 212 | Bette Davis, Edgar Bergen, Oleg Cassini | October 25, 1965 | 60 min |
| 167 | 216 | Oct. 29, 1965 | October 29, 1965 | 60 min |
| 168 | 245 | Sammy Davis Jr., Laurence Harvey, Shari Lewis, Corbett Monica | December 9, 1965 | 60 min |
| 169 | 260 | Dec 30, 1965 | December 30, 1965 | 60 min |
Season 1966
| No. overall | No. in season | Title | Original air date | Runtime |
|---|---|---|---|---|
| 170 | 2 | Jan 4, 1966 | January 4, 1966 | 60 min |
| 171 | 16 | Honor Blackman | January 24, 1966 | 60 min |
| 172 | 41 | Feb 28, 1966 | February 28, 1966 | 60 min |
| 173 | 43 | Mar 2, 1966 | March 2, 1966 | 60 min |
| 174 | 51 | Mar 11, 1966 | March 11, 1966 | 60 min |
| 175 | 55 | Mar 18, 1966 | March 18, 1966 | 60 min |
| 176 | 58 | Bette Davis, the Smothers BrothersThe Andrews Sisters | March 23, 1966 | 60 min |
| 177 | 76 | Apr 18, 1966 | April 18, 1966 | 60 min |
| 178 | 94 | May 12, 1966 | May 12, 1966 | 60 min |
| 179 | 166 | Aug 22, 1966 | August 22, 1966 | 60 min |
| 180 | 167 | Aug 23, 1966 | August 23, 1966 | 60 min |
| 181 | 168 | Aug 24, 1966 | August 24, 1966 | 60 min |
| 182 | 169 | Aug 25, 1966 | August 25, 1966 | 60 min |
| 183 | 170 | Aug 26, 1966 | August 26, 1966 | 60 min |
| 184 | 175 | Sep. 2, 1966 | September 2, 1966 | 60 min |
| 185 | 190 | Sep 23, 1966 | September 23, 1966 | 60 min |
| 186 | 196 | Oct. 3, 1966 | October 3, 1966 | 60 min |
| 187 | 204 | Oct. 13, 1966 | October 13, 1966 | 60 min |
| 188 | 209 | Bette Davis, Kathy Garver, April Olrich | October 20, 1966 | 60 min |
| 189 | 220 | Nov 4, 1966 | November 4, 1966 | 60 min |
| 190 | 222 | Nov 9, 1966 | November 9, 1966 | 60 min |
Season 1967
| No. overall | No. in season | Title | Original air date | Runtime |
|---|---|---|---|---|
| 191 | 16 | Dick Cavett, James Mason, Tony Martin, Beverly Todd | January 23, 1967 | 60 min |
| 192 | 43 | Mar 1, 1967 | March 1, 1967 | 60 min |
| 193 | 51 | Don Adams, Buddy Hackett, Robert Morse, Rock Hudson, Nelson Rickefeller, Connie Stevens | March 13, 1967 | 60 min |
| 194 | 78 | Apr 19, 1967 | April 19, 1967 | 60 min |
| 195 | 85 | Apr 28, 1967 | April 28, 1967 | 60 min |
| 196 | 104 | May 25, 1967 | May 25, 1967 | 60 min |
| 197 | 109 | Jun 8, 1967 | June 8, 1967 | 60 min |
| 198 | 142 | Jul 18, 1967 | July 18, 1967 | 60 min |
| 199 | 150 | Aug 4, 1967 | August 4, 1967 | 60 min |
| 200 | 183 | Sep 13, 1967 | September 13, 1967 | 60 min |
| 201 | 193 | Sep 27, 1967 | September 27, 1967 | 60 min |
| 202 | 198 | Oct 4, 1967 | October 4, 1967 | 60 min |
| 203 | 219 | Nov 2, 1967 | November 2, 1967 | 60 min |
| 204 | 239 | Nov 30, 1967 | November 30, 1967 | 60 min |
| 205 | 240 | Dec 22, 1967 | December 22, 1967 | 60 min |
Season 1968
| No. overall | No. in season | Title | Original air date | Runtime |
|---|---|---|---|---|
| 206 | 2 | Jan 2, 1968 | January 2, 1968 | 60 min |
| 207 | 16 | Jan 22, 1968 | January 22, 1968 | 60 min |
| 208 | 18 | Jan 24, 1968 | January 24, 1968 | 60 min |
| 209 | 26 | Feb 5, 1968 | February 5, 1968 | 60 min |
| 210 | 27 | Feb. 6, 1968 | February 6, 1968 | 60 min |
| 211 | 28 | Feb 7, 1968 | February 7, 1968 | 60 min |
| 212 | 29 | Feb 8, 1968 | February 8, 1968 | 60 min |
| 213 | 30 | Feb 9, 1968 | February 9, 1968 | 60 min |
| 214 | 31 | Feb 12, 1968 | February 12, 1968 | 60 min |
| 215 | 32 | Feb 13, 1968 | February 13, 1968 | 60 min |
| 216 | 33 | Feb 14, 1968 | February 14, 1968 | 60 min |
| 217 | 36 | Feb 19, 1968 | February 19, 1968 | 60 min |
| 218 | 52 | Mar 12, 1968 | March 12, 1968 | 60 min |
| 219 | 59 | Mar 21, 1968 | March 21, 1968 | 60 min |
| 220 | 86 | Apr 29, 1968 | April 29, 1968 | 60 min |
| 221 | 90 | Apr 5, 1968 | April 5, 1968 | 60 min |
| 222 | 95 | May 10, 1968 | May 10, 1968 | 60 min |
| 223 | 102 | May 21, 1968 | May 21, 1968 | 60 min |
| 224 | 136 | Jul 8, 1968 | July 8, 1968 | 60 min |
| 225 | 140 | Jul 12, 1968 | July 12, 1968 | 60 min |
| 226 | 142 | Jul 16, 1968 | July 16, 1968 | 60 min |
| 227 | 168 | Aug 21, 1968 | August 21, 1968 | 60 min |
| 228 | 202 | Oct 8, 1968 | October 8, 1968 | 60 min |
| 229 | 211 | Oct 21, 1968 | October 21, 1968 | 60 min |
| 230 | 226 | Nov 11, 1968 | November 11, 1968 | 60 min |
| 231 | 230 | Nov 15, 1968 | November 15, 1968 | 60 min |
| 232 | 231 | Nov 18, 1968 | November 18, 1968 | 60 min |
| 233 | 253 | Dec 18, 1968 | December 18, 1968 | 60 min |
| 234 | 256 | Dec 30, 1968 | December 30, 1968 | 60 min |
Season 1969
| No. overall | No. in season | Title | Original air date | Runtime |
|---|---|---|---|---|
| 235 | 6 | Jan 8, 1969 | January 6, 1969 | 60 min |
| 236 | 12 | Jan 16, 1969 | January 16, 1969 | 60 min |
| 237 | 53 | Mar 17, 1969 | March 17, 1969 | 60 min |
| 238 | 59 | Mar 24, 1969 | March 24, 1969 | 60 min |
| 239 | 63 | Mar 28, 1969 | March 28, 1969 | 60 min |
| 240 | 79 | Apr 21, 1969 | April 21, 1969 | 60 min |
| 241 | 89 | May 5, 1969 | May 5, 1969 | 60 min |
| 242 | 93 | May 9, 1969 | May 9, 1969 | 60 min |
| 243 | 94 | May 12, 1969 | May 12, 1969 | 60 min |
| 244 | 97 | May 15, 1969 | May 15, 1969 | 60 min |
| 245 | 108 | May 30, 1969 | May 30, 1969 | 60 min |
| 246 | 133 | 4 July 1969 | July 4, 1969 | 60 min |
| 247 | 136 | Jul 9, 1969 | July 9, 1969 | 60 min |
| 248 | 141 | Jul 17, 1969 | July 17, 1969 | 60 min |
| 249 | 155 | Aug 5, 1969 | August 5, 1969 | 60 min |
| 250 | 200 | Oct 8, 1969 | October 8, 1969 | 60 min |
| 251 | 210 | Oct 21, 1969 | October 21, 1969 | 60 min |
| 252 | 213 | Oct 24, 1969 | October 24, 1969 | 60 min |
| 253 | 215 | Oct 28, 1969 | October 28, 1969 | 60 min |
| 254 | 221 | Nov 7, 1969 | November 7, 1969 | 60 min |
| 255 | 224 | Nov. 10, 1969 | November 10, 1969 | 60 min |
| 256 | 231 | Nov 21, 1969 | November 21, 1969 | 60 min |
| 257 | 235 | Nov. 25, 1969 | November 25, 1969 | 60 min |
| 258 | 244 | Dec 8, 1969 | December 8, 1969 | 60 min |
| 259 | 254 | Dec 22, 1969 | December 22, 1969 | 60 min |
| 260 | 258 | Dec 31, 1969 | December 31, 1969 | 60 min |
Season 1970
| No. overall | No. in season | Title | Original air date | Runtime |
|---|---|---|---|---|
| 261 | 12 | Jan 16, 1970 | January 16, 1970 | 60 min |
| 262 | 17 | Jan 23, 1970 | January 23, 1970 | 60 min |
| 263 | 27 | Feb 6, 1970 | February 2, 1970 | 60 min |
| 264 | 32 | Feb 13, 1970 | February 13, 1970 | 60 min |
| 265 | 37 | Feb 20, 1970 | February 20, 1970 | 60 min |
| 266 | 40 | Feb 25, 1970 | February 25, 1970 | 60 min |
| 267 | 54 | Mar 17, 1970 | March 17, 1970 | 60 min |
| 268 | 56 | Mar 19, 1970 | March 19, 1970 | 60 min |
| 269 | 74 | Apr 14, 1970 | April 14, 1970 | 60 min |
| 270 | 111 | Jun 4, 1970 | June 4, 1970 | 60 min |
| 271 | 119 | Jun 16, 1970 | June 16, 1970 | 60 min |
| 272 | 128 | Jun 29, 1970 | June 29, 1970 | 60 min |
| 273 | 141 | Jul 16, 1970 | July 16, 1970 | 60 min |
| 274 | 169 | Aug 25, 1970 | August 25, 1970 | 60 min |
| 275 | 170 | Aug 26, 1970 | August 26, 1970 | 60 min |
| 276 | 186 | Sep. 17, 1970 | September 17, 1970 | 60 min |
| 277 | 196 | Oct 1, 1970 | October 1, 1970 | 60 min |
| 278 | 220 | Nov 4, 1970 | November 4, 1970 | 60 min |
| 279 | 229 | Nov 17, 1970 | November 17, 1970 | 60 min |
| 280 | 231 | Nov 19, 1970 | November 19, 1970 | 60 min |
| 281 | 233 | Nov 23, 1970 | November 23, 1970 | 60 min |
| 282 | 234 | Jun 25, 1970 | June 25, 1970 | 60 min |
Season 1971
| No. overall | No. in season | Title | Original air date | Runtime |
|---|---|---|---|---|
| 283 | 12 | Jan 18, 1971 | January 18, 1971 | 60 min |
| 284 | 13 | Jan 19, 1971 | January 19, 1971 | 60 min |
| 285 | 17 | Jan 25, 1971 | January 25, 1971 | 60 min |
| 286 | 27 | Feb 8, 1971 | February 8, 1971 | 60 min |
| 287 | 36 | Feb 19, 1971 | February 19, 1971 | 60 min |
| 288 | 46 | Mar 5, 1971 | March 5, 1971 | 60 min |
| 289 | 53 | Mar 16, 1971 | March 16, 1971 | 60 min |
| 290 | 65 | Apr 1, 1971 | April 1, 1971 | 60 min |
| 291 | 66 | Apr 2, 1971 | April 2, 1971 | 60 min |
| 292 | 71 | Apr 9, 1971 | April 9, 1971 | 60 min |
| 293 | 74 | Apr 14, 1971 | April 14, 1971 | 60 min |
| 294 | 89 | May 5, 1971 | May 5, 1971 | 60 min |
| 295 | 95 | May 13, 1971 | May 13, 1971 | 60 min |
| 296 | 100 | May 20, 1971 | May 20, 1971 | 60 min |
| 297 | 104 | May 26, 1971 | May 26, 1971 | 60 min |
| 298 | 107 | May 31, 1971 | May 31, 1971 | 60 min |
| 299 | 131 | Jul 2, 1971 | July 2, 1971 | 60 min |
| 300 | 134 | Jul 7, 1971 | July 7, 1971 | 60 min |
| 301 | 137 | Jul 12, 1971 | July 12, 1971 | 60 min |
| 302 | 160 | Aug 12, 1971 | August 12, 1971 | 60 min |
| 303 | 182 | Sep 13, 1971 | September 13, 1971 | 60 min |
| 304 | 188 | Sep 21, 1971 | September 21, 1971 | 60 min |
| 305 | 191 | Sep 24, 1971 | September 24, 1971 | 60 min |
| 306 | 193 | Sep 28, 1971 | September 28, 1971 | 60 min |
| 307 | 197 | Oct 4, 1971 | October 4, 1971 | 60 min |
| 308 | 222 | Nov 8, 1971 | November 8, 1971 | 60 min |
| 309 | 230 | Nov 18, 1971 | November 18, 1971 | 60 min |
| 310 | 231 | Nov 19, 1971 | November 19, 1971 | 60 min |
Season 1972
| No. overall | No. in season | Title | Original air date | Runtime |
|---|---|---|---|---|
| 311 | 1 | Jan 3, 1972 | January 3, 1972 | 60 min |
| 312 | 13 | Jan 19, 1972 | January 19, 1972 | 60 min |
| 313 | 31 | Sammy Davis Jr./Bette Davis | February 14, 1972 | 60 min |
| 314 | 40 | Feb 25, 1972 | February 25, 1972 | 60 min |
| 315 | 41 | Feb 28, 1972 | February 28, 1972 | 60 min |
| 316 | 44 | Mar 10, 1972 | March 10, 1972 | 60 min |
| 317 | 51 | Mar 21, 1972 | March 21, 1972 | 60 min |
| 318 | 60 | Mar 24, 1972 | March 24, 1972 | 60 min |
| 319 | 61 | Mar 27, 1972 | March 27, 1972 | 60 min |
| 320 | 67 | Apr 4, 1972 | April 4, 1972 | 60 min |
| 321 | 79 | Apr 20, 1972 | April 20, 1972 | 60 min |
| 322 | 90 | May 5, 1972 | May 5, 1972 | 60 min |
| 323 | 98 | May 17, 1972 | May 17, 1972 | 60 min |
| 324 | 132 | Jul 4, 1972 | July 4, 1972 | 60 min |
| 325 | 150 | Jul 28, 1972 | July 28, 1972 | 60 min |
| 326 | 170 | Aug 25, 1972 | August 25, 1972 | 60 min |
| 327 | 185 | Sep 15, 1972 | September 15, 1972 | 60 min |
| 328 | 202 | Oct 18, 1972 | October 18, 1972 | 60 min |
| 329 | 214 | Oct 26, 1972 | October 26, 1972 | 60 min |
| 330 | 215 | Oct 27, 1972 | October 27, 1972 | 60 min |
| 331 | 237 | Nov 28, 1972 | November 28, 1972 | 60 min |
| 332 | 239 | Nov 30, 1972 | November 30, 1972 | 60 min |
| 333 | 250 | Dec 15, 1972 | December 15, 1972 | 60 min |
Season 1973
| No. overall | No. in season | Title | Original air date | Runtime |
|---|---|---|---|---|
| 334 | 19 | Jan. 25, 1973 | January 25, 1973 | 60 min |
| 335 | 31 | Feb 12, 1973 | February 12, 1973 | 60 min |
| 336 | 40 | Feb 23, 1973 | February 23, 1973 | 60 min |
| 337 | 43 | Feb 28, 1973 | February 28, 1973 | 60 min |
| 338 | 52 | Mar 13, 1973 | March 13, 1973 | 60 min |
| 339 | 65 | Mar 30, 1973 | March 30, 1973 | 60 min |
| 340 | 88 | May 2, 1973 | May 2, 1973 | 60 min |
| 341 | 90 | May 4, 1973 | May 4, 1973 | 60 min |
| 342 | 101 | May 21, 1973 | May 21, 1973 | 60 min |
| 343 | 102 | May 22, 1973 | May 22, 1973 | 60 min |
| 344 | 104 | May 24, 1973 | May 24, 1973 | 60 min |
| 345 | 112 | Jun 5, 1973 | June 5, 1973 | 60 min |
| 346 | 133 | Jul 4, 1973 | July 4, 1973 | 60 min |
| 347 | 135 | Jul 6, 1973 | July 6, 1973 | 60 min |
| 348 | 151 | Jul 30, 1973 | July 30, 1973 | 60 min |
| 349 | 155 | Aug 3, 1973 | August 3, 1973 | 60 min |
| 350 | 157 | Aug 7, 1973 | August 7, 1973 | 60 min |
| 351 | 163 | Robert Blake, Alex Karras, Trini Lopez, William Proxmire | August 15, 1973 | 60 min |
| 352 | 170 | Aug 24, 1973 | August 24, 1973 | 60 min |
| 353 | 172 | Aug 28, 1973 | August 28, 1973 | 60 min |
| 354 | 173 | Aug 29, 1973 | August 29, 1973 | 60 min |
| 355 | 177 | Sep 4, 1973 | September 4, 1973 | 60 min |
| 356 | 192 | Sep 25, 1973 | September 25, 1973 | 60 min |
| 357 | 199 | Oct. 4, 1973 | October 4, 1973 | 60 min |
| 358 | 200 | Oct 5, 1973 | October 5, 1973 | 60 min |
