Television series database/C
Appearance
Unverified: Built from TVmaze, read November 19, 2026.
American television series starting with C: 2017 series. Photos link to the series page, which credits the photographer and license. Back to the Television series database.
0-9 · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z · Σ · І · А · Б · В · Г · Д · Е · З · К · Л · М · Н · П · Р · С · У · Ф · Э · 賽
| Series | Years | Network | Episodes |
|---|---|---|---|
| C-16: FBI | 1997–1998 | ABC | 13 |
| Cabela's American Archer | 2013–present | Outdoor Channel | 25 |
| The Cabin Chronicles | 2021–present | Magnolia Network | 37 |
| Cabin Fever | 2015 | National Geographic | 8 |
| Cabin in the Woods | 2024–present | Investigation Discovery | 6 |
| Cabin Reno | 2015 | Magnolia Network | 1 |
| Cabin Truckers | 2015–2016 | FYI | 26 |
| The Cabin with Bert Kreischer | 2020–present | Netflix | 5 |
| Caïd | 2021 | Netflix | 10 |
| Cada Minuto Cuenta | 2024–present | Prime Video | 20 |
| The Caddicarus Show | 2012–present | YouTube | 101 |
| Cade's County | 1971–1972 | CBS | 24 |
| Cadillacs and Dinosaurs | 1993–1994 | CBS | 13 |
| Error creating thumbnail: Caesar's Hour | 1954–1955 | NBC | 13 |
| Café Americain | 1993–1994 | NBC | 18 |
| Cagaster of an Insect Cage | 2020 | Netflix | 12 |
| The Cage | 2022 | Netflix | 8 |
| Cage Fury Fighting Championships | 2006–present | CBS Sports Network | 37 |
| Cage Warriors | 2002–present | UFC Fight Pass | 160 |
| Caged | 2012 | MTV | 10 |
| Caged Bird | 2024 | YouTube | 45 |
| Cagney & Lacey | 1982–1988 | CBS | 125 |
| Caillou | 2024 | Peacock | 14 |
| Cain's Hundred | 1961–1962 | NBC | 30 |
| Caitlin's Way | 2000–2002 | Nickelodeon | 51 |
| Cajun Aces | 2017–2018 | Food Network | 10 |
| Cajun Justice | 2012 | A&E | 21 |
| Cajun Pawn Stars | 2012–2013 | History | 52 |
| Cake | 2019–present | FXX | 47 |
| Cake | 2006 | CBS | 13 |
| Cake Boss | 2009–2018 | Discovery Family | 250 |
| Cake Hunters | 2015–2018 | Cooking Channel | 34 |
| Cake Masters | 2016 | Food Network | 6 |
| Cake Toppers | 2024–present | Hulu | 10 |
| Cake Wars | 2015–2017 | Food Network | 47 |
| Cake Wars: Christmas | 2015–2016 | Food Network | 12 |
| Caketastrophe | 2016 | Food Network | 1 |
| Calabasas | ?–present | Netflix | 0 |
| Calabasas Behind the Gates | ?–present | Hulu | 0 |
| Calabasas Confidential | 2026–present | Netflix | 8 |
| Calamities | ?–present | Prime Video | 0 |
| Calculando o Amor | 2026–present | YouTube | 1 |
| A Calculated Man | ?–present | Hulu | 0 |
| California Dreams | 1992–1996 | NBC | 78 |
| California Fever | 1979 | CBS | 10 |
| The California Raisin Show | 1989 | CBS | 13 |
| The Californians | 1957–1959 | NBC | 69 |
| California's Gold | 1990–2012 | PBS | 347 |
| Californication | 2007–2014 | Paramount+ with Showtime | 84 |
| Calipari: Razor's Edge | 2025–present | Vice TV | 6 |
| The Call | 2007–2011 | CNBC | 3 |
| Call Her Alex | 2025 | Hulu | 2 |
| Call in the Cheapskates | ?–present | TLC | 1 |
| Call It Love | 2023 | Disney+ | 16 |
| Call Me Bae | 2024–present | Prime Video | 8 |
| Call Me Francis | 2016 | Netflix | 4 |
| Call Me Kat | 2021–2023 | FOX | 53 |
| Call Me Mr. Chairman | 2025–present | YouTube | 14 |
| Call Me Ted | 2024–present | HBO Max | 6 |
| Call My Agent Berlin | 2025–present | Disney+ | 10 |
| Call My Agent Bollywood | 2021–present | Netflix | 6 |
| Call of the Wild | 2000 | Animal Planet | 13 |
| Call of the Wildman | 2011–2014 | Animal Planet | 70 |
| Call the Closer | 2021 | HGTV | 7 |
| Call to Glory | 1984–1985 | ABC | 22 |
| Call Your Daughter Home | ?–present | Netflix | 0 |
| Call Your Mother | 2021 | ABC | 13 |
| Call2All | 2010–2017 | TBN | 7 |
| Calle y Poché: Sin Etiquetas | 2023–present | Prime Video | 8 |
| Called to the Wild | 2021–present | National Geographic | 6 |
| Calleja en el Espacio | 2025–present | Prime Video | 2 |
| The Calling | 2022 | Peacock | 8 |
| The Calling: A Medical School Journey | 2025–present | PBS | 1 |
| Calling All Villains | 2026–present | YouTube | 1 |
| Calling Cat-22! | 2008 | Cartoon Network | 5 |
| Calling Dr. Pol | 2014–2016 | The CW | 36 |
| Calls | 2021 | Apple TV | 9 |
| Calls From the Inside | 2021–present | Investigation Discovery | 16 |
| Calucci's Department | 1973 | CBS | 11 |
| Calvin and the Colonel Calvin and the Colonel | 1961–1962 | ABC | 26 |
| Camden | 2024 | Disney+ | 4 |
| Camel News Caravan | ?–present | NBC | 0 |
| Camelia, La Texana | 2014 | Telemundo | 48 |
| Camelot | 2011 | STARZ | 10 |
| Cameo Theatre Cameo Theatre | 1950–1955 | NBC | 35 |
| Camino a Arcadia | 2025–present | ViX | 6 |
| Camino a Premios TV y Novelas | 2014–2017 | Univision | 3 |
| Camp | 2013 | NBC | 10 |
| Camp Camp | 2016–2024 | Rooster Teeth | 64 |
| Camp Candy | 1989–1991 | Syndication | 27 |
| Camp Getaway | 2020 | Bravo | 8 |
| Camp Kill Yourself (CKY) | 1999–2002 | MTV | 4 |
| Camp Lazlo | 2005–2008 | Cartoon Network | 114 |
| Camp Nick | 2019 | YouTube | 10 |
| Camp Rock | 2008–present | Disney Channel | 3 |
| Camp Runamuck | 1965–1966 | NBC | 26 |
| Camp Snoopy | 2024–present | Apple TV | 52 |
| Camp Wannakiki | 2018–present | YouTube | 54 |
| Camp Wilder | 1992–1993 | ABC | 19 |
| Campaign 2016 | 2016 | C-SPAN | 2 |
| Campamento Desventura | 2023–present | YouTube | 99 |
| Camping | 2018 | HBO | 8 |
| Camping World Kickoff | 2023–present | ABC | 1 |
| Campo de Estrellas | 2017 | Prime Video | 29 |
| Campus Cops | 1996 | USA Network | 13 |
| Campus Drivers | 2026–present | Prime Video | 6 |
| Campus Eats | 2016–2017 | Big Ten Network | 16 |
| Campus Ladies | 2006–2007 | Oxygen True Crime | 20 |
| Campus Nightmares | 2014 | Lifetime | 3 |
| Campus PD | 2009–2012 | G4 | 46 |
| Can I Tell You a Secret? | 2024 | Netflix | 2 |
| Can It Be Built? | 2010–2012 | National Geographic | 3 |
| Can This Be Love | 2022 | YouTube | 7 |
| Can This Love Be Translated? | 2026 | Netflix | 12 |
| Can You Deliver Time? | 2020–2021 | YouTube | 8 |
| Can You Deliver Time? 2002 | 2021 | YouTube | 8 |
| Can You Duet? | 2008–2009 | CMT | 19 |
| Can You Hide... Shaq? | 2026–present | ABC | 4 |
| Can You Teach My Alligator Manners? | 2008 | Disney Channel | 9 |
| Canada in the Rough | 2015–2019 | Sportsman Channel | 31 |
| Canada Shore | 2026–present | Paramount+ | 12 |
| Canadian Pickers | 2011–2013 | History | 52 |
| The Canadians | 2017 | Prime Video | 10 |
| Cancer: The Emperor of All Maladies | 2015 | PBS | 3 |
| Candela Obscura | 2023–present | Twitch | 12 |
| Candid Camera | 2014 | TV Land | 10 |
| Candidly Nicole | 2014–2015 | VH1 | 16 |
| Candified: Home for the Holidays | 2021 | Hulu | 4 |
| Candis Cayne's Secret Garden | 2024–present | Hulu | 10 |
| Candy Candy | 2022 | Hulu | 5 |
| Candy Crush | 2017 | CBS | 10 |
| Candy Cruz | 2023–present | HBO Max | 10 |
| Candy Girls | 2009 | E! | 8 |
| Candy Land | 2020 | Food Network | 6 |
| Candy Queen | 2011 | TLC | 6 |
| Cane | 2007 | CBS | 13 |
| Cangaço Novo | 2023–present | Prime Video | 15 |
| Canine Intervention | 2021 | Netflix | 6 |
| The Cannabusiness Report | 2014–2015 | Fusion | 8 |
| Cannon Cannon | 1971–1980 | CBS | 120 |
| Cannon Busters | 2019 | Netflix | 12 |
| Cannonball | 2020 | USA Network | 10 |
| Can't Hurry Love | 1995–1996 | CBS | 19 |
| Canterbury's Law | 2008 | FOX | 6 |
| The Canterville Ghost | 2021 | BYUtv | 4 |
| The Canvas: Los Angeles | 2021 | FUSE TV | 8 |
| Capadocia | 2008–2012 | HBO | 39 |
| The Cape | 2011 | NBC | 10 |
| The Cape | 1996–1997 | Syndication | 22 |
| Cape Fear | 2026 | Apple TV | 10 |
| Caper | 2014 | Hulu | 9 |
| Capertown Cops | 2001 | Syndication | 17 |
| Capital Connection | 2007–present | CNBC World | 28 |
| Capital News | 1990 | ABC | 13 |
| Capital One College Bowl | 2021–2022 | NBC | 20 |
| Capitol Critters | 1992 | ABC | 13 |
| A Capitol Fourth | 1980–present | PBS | 48 |
| Capoeiras | 2025–present | Disney+ | 6 |
| The Capones | 2014 | REELZ | 10 |
| Cappadocia Fairytale | 2026 | YouTube | 11 |
| Caprica | 2010–2011 | Syfy | 18 |
| Capsized | ?–present | Hulu | 0 |
| The Captain | 2022–present | ESPN | 7 |
| Captain America | 1966 | ABC | 13 |
| The Captain and Casey Show | ?–present | Fox Sports 2 | 0 |
| The Captain and Tennille The Captain and Tennille | 1976–1977 | ABC | 20 |
| Captain Billy's Mississippi Music Hall | 1948 | CBS | 1 |
| Captain Canuck | 2013–2019 | YouTube | 6 |
| Captain Caveman | 1980–1981 | NBC | 18 |
| Captain Caveman and the Teen Angels | 1977–1980 | ABC | 40 |
| Captain Fall | 2023 | Netflix | 10 |
| Captain Gallant of the Foreign Legion | 1955–1957 | NBC | 63 |
| Captain Kangaroo | 1961–1981 | CBS | 12 |
| Captain Laserhawk: A Blood Dragon Remix | 2023 | Netflix | 6 |
| Captain Midnight | 1954–1956 | CBS | 39 |
| Captain N: The Game Master | 1989–1991 | NBC | 34 |
| Captain Nice | 1967 | NBC | 15 |
| Captain Planet and the Planeteers | 1990–1996 | TBS | 113 |
| Captain Power and the Soldiers of the Future | 1987–1988 | Syndication | 22 |
| Captain Simian & The Space Monkeys | 1996–1997 | Syfy | 26 |
| Captain Video and His Video Rangers Captain Video and His Video Rangers | 1950–1953 | DuMont Television Network | 40 |
| Captain Z-Ro Captain Z-Ro | 1955–1956 | Syndication | 29 |
| Captains | 2022 | Netflix | 8 |
| Captains and the Kings | 1976 | NBC | 8 |
| The Captains Close Up | 2013 | MGM+ | 5 |
| Captains of the World | 2023 | Netflix | 6 |
| Captive | 2016 | Netflix | 8 |
| Captive Audience: A Real American Horror Story | 2022 | Hulu | 3 |
| The Captive's War | ?–present | Prime Video | 0 |
| Capture | 2013 | The CW | 10 |
| Captured | 2007–2009 | Oxygen True Crime | 20 |
| Capturing Home | 2022–present | Magnolia Network | 20 |
| Capturing Their Killer: The Girls on the High Bridge | 2025–present | Hulu | 3 |
| Car 54, Where Are You? Car 54, Where Are You? | 1961–1963 | NBC | 60 |
| The Car Chasers | 2013–2015 | CNBC | 40 |
| Car Fix | 2012–present | MotorTrend | 179 |
| Car Hunters | 2016–2017 | History | 16 |
| Car Issues | 2019–present | MotorTrend | 32 |
| Car Kings | 2020 | Discovery | 8 |
| Car Lot Rescue | 2013 | Paramount Network | 8 |
| Car Masters: Rust to Riches | 2018–2024 | Netflix | 48 |
| Car Matchmaker | 2014–2016 | Esquire Network | 47 |
| The Car Show | 2011 | Fox Sports 1 | 15 |
| Car vs. America | 2017–present | Fusion | 12 |
| Car Warriors | 2011–2012 | Fox Sports 1 | 23 |
| Car Wash | ?–present | NBC | 0 |
| The Cara Williams Show | 1964–1965 | CBS | 30 |
| Caraoke Showdown | 2017 | Paramount Network | 10 |
| Caravana das Drags | 2023–present | Prime Video | 9 |
| The Carbonaro Effect | 2014–2020 | truTV | 92 |
| The Carbonaro Effect: Inside Carbonaro | 2018–present | truTV | 40 |
| Card Sharks | 1978–1980 | Syndication | 159 |
| Card Sharks | 2019–2021 | ABC | 21 |
| Cardcaptors | 2001 | The WB | 70 |
| Care Bears | 1985–1988 | ABC | 97 |
| Care Bears & Cousins | 2015–2016 | Netflix | 12 |
| Care Bears: Adventures in Care-a-lot | 2007–2008 | CBS | 54 |
| Care Bears: Welcome to Care-a-Lo | 2012 | Discovery Family | 26 |
| Carfellas | 2011 | Discovery | 12 |
| Cari & Jemele: Stick to Sports | 2020–present | Vice TV | 18 |
| Caribbean Life | 2014–2020 | HGTV | 280 |
| Caribbean Pirate Treasure | 2017–2018 | Travel Channel | 22 |
| Caribe | 1975 | ABC | 13 |
| Carl Higbie Frontline | 2023–present | Newsmax | 738 |
| Carl the Collector Carl the Collector | 2024–present | PBS Kids | 61 |
| Carl Weber's The Black Hamptons | 2022–present | BET+ | 12 |
| Carl Weber's The Family Business | 2018–present | BET+ | 62 |
| Carl Weber's The Family Business: New Orleans | 2025–present | BET+ | 8 |
| Carlos Alcaraz: A mi manera | 2025 | Netflix | 3 |
| Carl's Pissed | 2007–2014 | Adult Swim | 106 |
| Carême | 2025–present | Apple TV | 8 |
| Carmel: ¿Quién mató a María Marta? | 2020 | Netflix | 4 |
| Carmen Sandiego | 2019–2021 | Netflix | 32 |
| The Carmichael Show | 2015–2017 | NBC | 32 |
| Carmilla | 2014–2016 | YouTube | 121 |
| Carnival Cravings with Anthony Anderson | 2015 | Food Network | 6 |
| Carnival Eats | 2014–present | Cooking Channel | 196 |
| Carnival Kings | 2018 | Cooking Channel | 9 |
| Carnival Row | 2019–2023 | Prime Video | 18 |
| Carnivàle | 2003–2005 | HBO | 24 |
| Carnivorous | 2019 | Food Network | 8 |
| A CARography | 2001 | Prime Video | 20 |
| Carol & Company | 1990–1991 | NBC | 33 |
| Carol & The End of the World | 2023 | Netflix | 10 |
| Carol Burnett & Company | 1979 | ABC | 4 |
| The Carol Burnett Show | 1967–1978 | CBS | 279 |
| The Carol Burnett Show | 1991 | CBS | 3 |
| Carolina Marín: Puedo porque pienso que puedo | 2020 | Prime Video | 4 |
| Carolina Reno | 2018 | HGTV | 1 |
| Caroline Flack: Search for the Truth | 2025–present | Hulu | 2 |
| Caroline in the City | 1995–1999 | NBC | 97 |
| The Caroline Rhea Show | 2002–2003 | Syndication | 168 |
| Carol's Second Act | 2019–2020 | CBS | 18 |
| Caronte | 2020–present | Prime Video | 13 |
| Carpathian Predators | 2019 | Prime Video | 2 |
| Carpe DM with Juanpa | 2024–present | The Roku Channel | 1 |
| Carpool Karaoke: The Series | 2017–present | Apple TV | 75 |
| Carpoolers | 2007–2008 | ABC | 13 |
| Carrie | 2026–present | Prime Video | 8 |
| The Carrie Diaries | 2013–2014 | The CW | 26 |
| Carrier | 2008 | PBS | 10 |
| Carriers at War | 2018 | Smithsonian Channel | 4 |
| Cars: Lightning Racers | ?–present | Disney Junior | 0 |
| Cars on the Road | 2022 | Disney+ | 9 |
| The Cars That Built the World | 2021 | History | 4 |
| The Cars That Made America | 2017 | History | 3 |
| Carísima | 2026–present | Netflix | 10 |
| Carson Nation | 2011 | Oprah Winfrey Network | 6 |
| Carspotting | 2017 | Discovery | 6 |
| Cartel Crew | 2019–present | VH1 | 31 |
| Carter Country | 1977–1979 | ABC | 44 |
| The Carters: Hurts To Love You | 2025 | Paramount+ | 2 |
| Carter's W.A.R. (Wild Animal Response) | 2015–2017 | Outdoor Channel | 19 |
| Cartoon Monsoon | 2003–2004 | Warner Bros. Online | 38 |
| Cartoon Planet | 1997–2014 | Cartoon Network | 146 |
| Cartoon Sushi | 1997–1998 | MTV | 11 |
| Cartoonified! With Phineas and Ferb | 2025–present | Disney Channel | 7 |
| Caryl & Marilyn: Real Friends | 1996–1997 | ABC | 255 |
| Casa Grande | 2023 | Amazon Freevee | 5 |
| Casablanca | 1983 | NBC | 5 |
| Casablanca | 1955–1956 | ABC | 10 |
| The Casagrandes | 2019–2024 | Nickelodeon | 112 |
| Casamento às Cegas: Brasil | 2021–present | Netflix | 56 |
| Casanova | 2015 | Prime Video | 1 |
| Casanova Killers | 2013 | FYI | 3 |
| The Case Against Adnan Syed | 2019–2025 | HBO | 4 |
| Case Closed with A.J. Benza | 2016 | REELZ | 9 |
| The Case Of: JonBenét Ramsey | 2016 | CBS | 2 |
| The Case of the Dangerous Robin | 1960–1961 | Syndication | 38 |
| The Case That Haunts Me | 2018–present | Investigation Discovery | 24 |
| The Cases of Eddie Drake | 1952 | DuMont Television Network | 13 |
| The Cases of Mystery Lane | 2023–present | Hallmark Mystery | 2 |
| Casey Anthony: An American Murder Mystery | 2017–2024 | A&E | 3 |
| Casey Anthony: Where the Truth Lies | 2022 | Peacock | 3 |
| Casey Jones | 1958 | Syndication | 32 |
| Casey Tries His Best | 2018 | Comedy Central | 3 |
| Cash & Treasures | 2006–2009 | Travel Channel | 52 |
| Cash and Cari | 2011–2013 | HGTV | 39 |
| Cash Cab | 2005–2018 | Discovery | 375 |
| Cash Cab | 2019 | Bravo | 4 |
| Cash Cab: Chicago | 2011 | Discovery | 40 |
| Cash Cab Music | 2024–present | AXS TV | 26 |
| Cash Cowboys | 2017–2018 | Pop | 20 |
| Cash Dome | 2013 | truTV | 6 |
| Cash in the Attic | 2007 | HGTV | 4 |
| Cash in the Attic | 2021 | HGTV | 6 |
| Cash Pad | 2019–present | CNBC | 8 |
| Cashero | 2025 | Netflix | 8 |
| Cashin' In | 2001–2017 | Fox News Channel | 50 |
| Cashmere Mafia | 2008 | ABC | 7 |
| Casi Feliz | 2020–present | Netflix | 18 |
| The Casino | 2004 | FOX | 13 |
| Casino | 2022–2023 | Disney+ | 16 |
| Casino Confidential | 2013 | TLC | 10 |
| Caso Cerrado: Edición Estelar | 2014–present | Telemundo | 448 |
| Casper | 1996–1998 | FOX | 52 |
| Casper | ?–present | Disney+ | 0 |
| Casper and Friends | 1990 | Syndication | 3 |
| Casper and the Angels | 1979 | NBC | 26 |
| Casper's Scare School | 2009–2012 | Cartoon Network | 52 |
| Cassadee Pope: Frame by Frame | 2013 | CMT | 6 |
| Cassandra | 2025 | Netflix | 6 |
| Cassandra French's Finishing School | 2017 | Audience Network | 8 |
| Cassie & Co. Cassie & Co. | 1982 | NBC | 13 |
| Castaways | 2018 | ABC | 10 |
| The Castaways | 2023 | Paramount+ | 5 |
| Casting the Net | 2020 | Prime Video | 6 |
| Castle | 2009–2016 | ABC | 173 |
| Castle & Castle | 2018–2021 | Netflix | 19 |
| Castle Ghosts | 1995–1997 | Discovery | 4 |
| Castle Impossible | 2025–present | HGTV | 16 |
| Castle Rock | 2018–2019 | Hulu | 20 |
| Castlevania | 2017–2021 | Netflix | 32 |
| Castlevania: Nocturne | 2023–present | Netflix | 16 |
| Casual | 2015–2018 | Hulu | 44 |
| CAT | 2022–present | Netflix | 8 |
| Cat & Keet | 2015 | Prime Video | 13 |
| CAT. 8 | 2013 | REELZ | 2 |
| Cat Agent | 2013–2018 | VRV Select | 18 |
| The Cat in the Hat Knows a Lot About That! | 2010–2018 | PBS | 160 |
| Cat Man | 2025 | YouTube | 6 |
| Cat People | 2021 | Netflix | 6 |
| Cat Tales | 2025–present | YouTube | 50 |
| Cat vs. Dog | 2017 | Animal Planet | 7 |
| The Catalina | 2012 | The CW | 6 |
| Catalog | 2025–present | Netflix | 8 |
| Catastrophe, Inc. | 2013 | HGTV | 13 |
| The Catch | 2016–2017 | ABC | 20 |
| Catch 21 | 2019–2020 | Game Show Network | 65 |
| Catch 21 | 2008–2011 | Game Show Network | 300 |
| Catch a Contractor | 2014–2015 | Paramount Network | 31 |
| Catch and Kill: The Podcast Tapes | 2021 | HBO | 6 |
| Catch It Keep It | 2009 | Science | 10 |
| Catch My Killer | 2013 | Investigation Discovery | 6 |
| Catch-22 | 2019 | Hulu | 6 |
| Catching Hell | 2014 | The Weather Channel | 10 |
| Catching Kelce | 2016 | E! | 8 |
| Catching Killers | 2012–2013 | Smithsonian Channel | 13 |
| Catching Killers | 2021–2023 | Netflix | 12 |
| Catching Lightning | 2023–present | Showtime on Demand | 4 |
| Catching Monsters | 2015 | Discovery | 5 |
| CatDog CatDog | 1998–2002 | Nickelodeon | 131 |
| The Cate Morland Chronicles | 2016–present | YouTube | 40 |
| Catedrales | 2026 | Prime Video | 6 |
| Category 6: Day of Destruction | 2004 | CBS | 2 |
| Category 7: The End of the World | 2005 | CBS | 2 |
| Catfish Murders | 2026–present | Oxygen True Crime | 7 |
| Catfish: The TV Show | 2012–2024 | MTV | 245 |
| Catfish: Trolls | 2018–present | MTV | 3 |
| Cathedrals of the Game | 2004–2005 | Mojo HD | 16 |
| Cathouse: The Series | 2005–2007 | HBO | 17 |
| Cats 101 | 2008–2012 | Animal Planet | 14 |
| Cat's Bar | 2019 | YouTube | 10 |
| Cat's Eye | 2025–present | Disney+ | 12 |
| Cats of Claw Hill | 2010 | Animal Planet | 8 |
| Catscratch | 2005–2006 | Nickelodeon | 20 |
| Cattanooga Cats | 1969 | ABC | 9 |
| Cattleya Killer | 2023–present | Prime Video | 6 |
| Caught! | 2023–present | Discovery | 40 |
| Caught in Providence | ?–present | Syndication | 0 |
| Caught in the Act: Double Life | 2025–present | MTV | 17 |
| Caught in the Act: Unfaithful | 2022–present | MTV | 89 |
| Caught in the Net | 2022–present | Investigation Discovery | 14 |
| Caught on Camera | 2008–2016 | MS NOW | 14 |
| Caught on Camera with Nick Cannon | 2014–2016 | NBC | 28 |
| Caught Red Handed | 2012–2013 | truTV | 10 |
| Caught Up | 2023–present | BET+ | 4 |
| Cautiva | 2026 | TNT Latin America | 6 |
| Cavalcade of America | 1952–1957 | ABC | 131 |
| The Cavanaughs | 1986–1989 | CBS | 26 |
| Cave Kids | 1996 | Cartoon Network | 8 |
| Cavemen | 2007 | ABC | 7 |
| The Caverns Sessions | 2022–present | PBS | 48 |
| Cavuto: Coast to Coast | 2015–2024 | Fox Business Network | 277 |
| Cavuto Live | 2018–2024 | Fox News Channel | 358 |
| Cavuto on Business | 1996–2017 | Fox News Channel | 56 |
| CB Bears | 1977 | NBC | 13 |
| CBE Hall of Fame Induction Ceremony Show | 2008–present | ESPNU | 3 |
| C-Bear and Jamal | 1996–1997 | FOX | 13 |
| CBS Children's Film Festival | 1967–1978 | CBS | 25 |
| CBS Evening News | 1963–present | CBS | 3266 |
| CBS Evening News Plus | 2025 | CBS News | 200 |
| CBS MoneyWatch | ?–present | CBS News | 0 |
| CBS Morning News | 1982–present | CBS | 171 |
| CBS Morning News | ?–present | CBS News | 0 |
| The CBS Morning News | 1963 | CBS | 1 |
| CBS Mornings | 2021–present | CBS | 1016 |
| CBS Mornings Plus | 2024–2025 | CBS | 282 |
| CBS News 24/7 | 2024–present | CBS News | 369 |
| CBS News 24/7 Primetime | 2025–present | CBS News | 5 |
| CBS News Confirmed | ?–present | CBS News | 0 |
| CBS News Daily Headlines | ?–present | CBS News | 0 |
| CBS News Democratic National Convention | 2024–present | CBS News | 4 |
| CBS News Latest Headlines | 2024–present | CBS News | 111 |
| CBS News Roundup | 2024–present | CBS News | 114 |
| CBS News Special Report | 2017–present | CBS | 27 |
| CBS News Sunday Morning | 1979–present | CBS | 790 |
| CBS News Weekender | 2022–present | CBS News | 1 |
| CBS Overnight News | 2015–present | CBS | 185 |
| CBS Reports | 1966–1967 | CBS | 2 |
| CBS Reports | 1959–present | CBS | 87 |
| CBS Saturday Morning | 2021–present | CBS | 264 |
| CBS Schoolbreak Special | 1984–1996 | CBS | 64 |
| CBS Storybreak | 1985 | CBS | 21 |
| CBS Summer Playhouse | 1987–1989 | CBS | 45 |
| CBS Television News | 1941–1948 | CBS | 2 |
| CBS This Morning | 1987–2021 | CBS | 481 |
| CBS This Morning: Saturday | 1997–2021 | CBS | 73 |
| CBS Weekend News | 2016–present | CBS | 272 |
| CBSN: On Assignment | 2017 | CBS | 4 |
| CC: Social Scene | 2015–2016 | CC: Studios | 12 |
| C.D.I. Código de Investigación | 2025–present | Univision | 44 |
| Ceasar and Chuy | 2007–2008 | Universo | 26 |
| Cecilia | 2021–present | Paramount+ | 8 |
| Cedar Cove | 2013–2015 | Hallmark Channel | 36 |
| Cedric the Entertainer Presents | 2002–2003 | FOX | 22 |
| Cedric's Barber Battle | 2015 | The CW | 11 |
| CeeLo Green's The Good Life | 2014 | TBS | 6 |
| Celda 211 | 2025 | Netflix | 6 |
| Celebracadabra | 2008 | VH1 | 8 |
| Celebrated | 2015 | REELZ | 88 |
| Celebration Bowl | 2015–present | ABC | 8 |
| Celebration of Gospel | 2001–2016 | BET | 2 |
| Celebrations with Lacey Chabert | 2024–present | Hallmark Channel | 18 |
| CelebriDate | 2011–2012 | AXS TV | 12 |
| Celebrities Undercover | 2014 | Oxygen True Crime | 7 |
| Celebrity | 1984 | NBC | 3 |
| Celebrity | 2023 | Netflix | 12 |
| Celebrity Adventure Club | 2016 | Travel Channel | 3 |
| Celebrity Bear Hunt | 2025 | Netflix | 8 |
| Celebrity Beef | 2022–present | E! | 8 |
| Celebrity Big Brother | 2018–2022 | CBS | 41 |
| Celebrity Blackjack | 2004–2005 | Game Show Network | 19 |
| Celebrity Bowling | 1971–1973 | Syndication | 37 |
| Celebrity Circus | 2008 | NBC | 6 |
| Celebrity Close Calls | 2011 | FYI | 9 |
| Celebrity Conversations | 2015–2016 | Ovation | 28 |
| Celebrity Cooking Showdown | 2006 | NBC | 5 |
| Celebrity Crime Files | 2012–2014 | TV One | 31 |
| Celebrity Crime Scene | 2026–present | FOX | 2 |
| Celebrity Damage Control | 2014–2015 | REELZ | 25 |
| The Celebrity Dating Game | 2021 | ABC | 8 |
| Celebrity Deathmatch | 1998–2007 | MTV2 | 94 |
| Celebrity Duets | 2006 | FOX | 9 |
| Celebrity Ex on the Beach | 2020–present | Paramount+ | 47 |
| Celebrity Exposé | 2007–2009 | MyNetworkTV | 25 |
| Celebrity Family Feud | 2015–present | ABC | 121 |
| Celebrity Family Feud | 2008 | NBC | 6 |
| Celebrity Family Food Battle | 2024–present | The Roku Channel | 6 |
| Celebrity Fit Club | 2005–2010 | VH1 | 57 |
| Celebrity Food Fight | 2015–2016 | Food Network | 13 |
| Celebrity Game Face | 2020–present | E! | 48 |
| Celebrity Ghost Hunt | 2011 | FYI | 1 |
| Celebrity Ghost Stories | 2009–2014 | A&E | 90 |
| Celebrity Ghost Stories | 2020 | A&E | 6 |
| Celebrity Home Raiders | 2014 | Lifetime | 8 |
| Celebrity House Hunting | 2012 | FYI | 15 |
| Celebrity Hunted : Chasse à l'homme | 2021–present | Prime Video | 6 |
| Celebrity Hunted – Jede Spur kann dich verraten | 2021–present | Prime Video | 6 |
| Celebrity Hunted: Caccia all'uomo | 2020–present | Prime Video | 24 |
| Celebrity IOU | 2020–present | HGTV | 76 |
| Celebrity Jeopardy! | 2022–present | ABC | 50 |
| Celebrity Legacies | 2014–2015 | REELZ | 26 |
| Celebrity Motor Homes | 2011–2016 | Great American Family | 35 |
| Celebrity Name Game | 2014–2017 | Syndication | 416 |
| Celebrity Page | 2013–2017 | Syndication | 397 |
| Celebrity Paranormal Lockdown | 2014 | YouTube | 2 |
| Celebrity Paranormal Project | 2006 | VH1 | 8 |
| Celebrity Poker Showdown | 2003–2006 | Bravo | 48 |
| Celebrity Prank Wars | 2023–present | E! | 10 |
| Celebrity Rehab Presents Sober House | 2009–2010 | VH1 | 17 |
| Celebrity Rehab with Dr. Drew | 2008–2012 | VH1 | 61 |
| Celebrity Scares | 2026–present | YouTube | 1 |
| Celebrity Show-Off | 2020 | TBS | 9 |
| Celebrity Squares | 2023–present | BET | 19 |
| Celebrity Substitute | 2020 | YouTube | 1 |
| Celebrity True Crime Story | 2021–present | VH1 | 18 |
| Celebrity Watch Party | 2020 | FOX | 11 |
| Celebrity Weakest Link | 2025–present | FOX | 21 |
| Celebrity Wheel of Fortune | 2021–present | ABC | 83 |
| Celebrity Wife Swap | 2012–2015 | ABC | 40 |
| Celia | 2015–2016 | Telemundo | 80 |
