Television series database/A
Appearance
Unverified: Built from TVmaze, read November 19, 2026.
American television series starting with A: 1612 series. Photos link to the series page, which credits the photographer and license. Back to the Television series database.
0-9 · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z · Σ · І · А · Б · В · Г · Д · Е · З · К · Л · М · Н · П · Р · С · У · Ф · Э · 賽
| Series | Years | Network | Episodes |
|---|---|---|---|
| A+ | 2023 | Prime Video | 6 |
| The A List | 2018–2021 | Netflix | 21 |
| ¿A quién le gusta mi follower? | 2022–present | Netflix | 6 |
| A2Z | 2023 | Prime Video | 10 |
| Aaahh!!! Real Monsters | 1994–1997 | Nickelodeon | 102 |
| The Aam Aadmi Family | 2016–2020 | YouTube | 20 |
| Aaron Hernandez - An ID Murder Mystery | 2020 | Investigation Discovery | 3 |
| Aaron Hernandez Uncovered | 2018 | Oxygen True Crime | 2 |
| Aaron Needs a Job | 2019 | Discovery | 7 |
| Aaron Rodgers: Enigma | 2024 | Netflix | 3 |
| Aaron Stone | 2009–2010 | Disney XD | 35 |
| Aaron's Way | 1988 | NBC | 14 |
| Abandonados | 2026 | Disney+ | 4 |
| Abandoned | 2012 | National Geographic | 13 |
| Abandoned | 2016 | Vice TV | 10 |
| Abandoned Americana | 2022 | Prime Video | 6 |
| Abandoned: Expedition Shipwreck | 2021 | Science | 10 |
| The Abandons | 2025 | Netflix | 7 |
| The Abbott and Costello Show | 1952–1954 | CBS | 52 |
| Abbott and Costello: The Animated Series | 1967–1968 | Syndication | 75 |
| Abbott Elementary | 2021–present | ABC | 102 |
| Abby | 2003 | UPN | 10 |
| Abby & Brittany | 2012 | TLC | 8 |
| Abby Hatcher | 2019–2022 | Nick Jr. | 100 |
| Abby's | 2019 | NBC | 10 |
| Abby's Studio Rescue | 2014 | Lifetime | 7 |
| Abby's Ultimate Dance Competition | 2012–2013 | Lifetime | 22 |
| The ABC Afternoon Playbreak | 1972–1975 | ABC | 16 |
| The ABC Afterschool Special | 1972–1997 | ABC | 156 |
| ABC Barn Dance | 1949 | ABC | 1 |
| The ABC Comedy Hour | 1972 | ABC | 13 |
| ABC Evening News | ?–present | ABC | 0 |
| ABC Evening Report | ?–present | ABC | 0 |
| ABC in Concert | 1972–1997 | ABC | 298 |
| ABC in Concert Country | 1994 | ABC | 13 |
| ABC News Live | 2024–present | ABC News Live | 764 |
| ABC News Live First | 2024–present | ABC News Live | 438 |
| ABC News Live Reports | 2024–present | ABC News Live | 438 |
| ABC News Live Weekend | 2024–present | ABC News Live | 249 |
| ABC News Special Report | 1972–present | ABC | 97 |
| ABC Prime with Linsey Davis | 2020–present | ABC News Live | 567 |
| ABC Rocks | 1984 | ABC | 1 |
| The ABC Saturday Superstar Movie | 1972–1973 | ABC | 20 |
| ABC Stage 67 | 1966–1967 | ABC | 26 |
| ABC Weekend Specials | 1977–1996 | ABC | 133 |
| ABC World News Now | 1992–present | ABC | 270 |
| ABC World News Tonight Saturday | 1985 | ABC | 1 |
| ABC World News Tonight Sunday | 1979–2014 | ABC | 10 |
| ABC World News Tonight with David Muir | 2014–present | ABC | 3731 |
| ABC World News with Diane Sawyer | 2009 | ABC | 1 |
| ABC's Nightlife | 1964 | ABC | 1 |
| ABFF Honors: A Celebration of Hollywood | 2005–present | BET | 10 |
| Abla Fahita: Drama Queen | 2021 | Netflix | 6 |
| Abominable and the Invisible City | 2022–2023 | Peacock | 20 |
| About a Boy | 2014–2015 | NBC | 33 |
| About Face | 2025–present | TLC | 6 |
| About Her Business | 2019–2022 | BET | 8 |
| About Last Night | 2022 | HBO Max | 8 |
| About the Business | 2016 | BET | 6 |
| Above Average Presents | 2022 | Peacock | 90 |
| Above the Fold with Jemele Hill | 2024–2025 | truTV | 10 |
| Abraham | 1994 | TNT | 2 |
| Abraham Lincoln | 2022 | History | 3 |
| The Abrams Report | 2001–2006 | MS NOW | 150 |
| Absentia | 2017–2020 | Prime Video | 30 |
| Absolutni debiutanci | 2023 | Netflix | 6 |
| Abstract: The Art of Design | 2017–2019 | Netflix | 14 |
| Absurd Planet | 2020 | Netflix | 12 |
| Abuse of Power | 2018 | Oxygen True Crime | 4 |
| AC360 Later | ?–present | CNN | 0 |
| ACAB | 2025 | Netflix | 6 |
| The Academy | 2007–2009 | Fox Reality Channel | 31 |
| The Academy | 2024 | Now That's Tv | 10 |
| Academy Dreams Leeds United | 2022 | Prime Video | 6 |
| Academy of Country Music Awards | 1966–present | Prime Video | 62 |
| Acapulco | 1961 | NBC | 8 |
| Acapulco | 2021–2025 | Apple TV | 40 |
| Acapulco H.E.A.T. | 1993–1999 | Syndication | 48 |
| ACC Football Championship Game | 2005–present | ABC | 22 |
| Acceptable TV | 2007 | VH1 | 8 |
| Access 360° World Heritage | 2012–2015 | National Geographic | 18 |
| Access Daily with Mario & Kit | 2022–2026 | Syndication | 768 |
| Access Health | 2014–2017 | Lifetime | 31 |
| Access Hollywood | 1996–2026 | Syndication | 685 |
| Accident, Suicide or Murder | 2019–present | Oxygen True Crime | 92 |
| Accidental Family | 1967–1968 | NBC | 16 |
| Accidental Surrogate for Alpha | 2024 | Reelshort | 76 |
| The Accidental Wolf | 2020–2022 | MHz Choice | 14 |
| Accidentally on Purpose | 2009–2010 | CBS | 18 |
| Accidente | 2024–2025 | Netflix | 16 |
| Accomplice to Murder with Vinnie Politan | 2023–2024 | ion MYSTERY | 22 |
| According to Alex | 2015 | BET Her | 6 |
| According to Chrisley | 2017 | USA Network | 8 |
| According to Jim | 2001–2009 | ABC | 182 |
| Accused | 2023–2024 | FOX | 23 |
| Accused: Did I Do It? | 2025–present | A&E | 10 |
| Accused: Guilty or Innocent? | 2020–present | A&E | 71 |
| Ace Crawford... Private Eye | 1983 | CBS | 5 |
| Ace of Cakes | 2006–2011 | Food Network | 117 |
| A.C.E On The Road | 2020 | YouTube | 5 |
| Ace Ventura: Pet Detective | 1995–2000 | CBS | 41 |
| The Aces | 2023 | Prime Video | 8 |
| Achievement Haunter | 2018–2020 | Rooster Teeth | 17 |
| Achievement HORSE | 2010–2016 | Rooster Teeth | 152 |
| Achismos Pelo Mundo | 2026–present | YouTube | 15 |
| Achtsam Morden | 2024–present | Netflix | 16 |
| ACM Honors | 2016–present | YouTube | 9 |
| The Acolyte | 2024 | Disney+ | 8 |
| Acorda, Carlo! | 2023 | Netflix | 13 |
| Acércate a Rocío | 2022–present | Telemundo | 129 |
| Across America with Carol Costello | 2017 | HLN | 11 |
| Across Indiana | 1989–2010 | Syndication | 17 |
| Across the Pacific | 2020 | PBS | 3 |
| The Act | 2019 | Hulu | 8 |
| Act Your Age | 2023 | Bounce | 16 |
| Acting Out | 2016 | MTV | 6 |
| Acting Out | 2012 | Koldcast.tv | 4 |
| Action | 1999 | FOX | 13 |
| Action | 2019 | Paramount+ with Showtime | 4 |
| Action | 2024 | Peacock | 6 |
| Action Bronson & Friends Watch Ancient Aliens | 2016–2019 | Vice TV | 18 |
| Action Figure Adventure | 2020–2022 | Prime Video | 20 |
| Action in the Afternoon | 1953 | CBS | 1 |
| Action Man | 1995–1996 | Syndication | 26 |
| Action Man | 2000–2001 | FOX | 26 |
| Action Pack | 2022 | Netflix | 30 |
| Action Sports | 2005–2017 | NBC | 28 |
| Activate: The Global Citizen Movement | 2019 | National Geographic | 6 |
| Active Boys | 2018 | YouTube | 12 |
| Active Shooter: America Under Fire | 2017 | Paramount+ with Showtime | 8 |
| The Actor Awards Presented by SAG-AFTRA | 1995–present | Netflix | 34 |
| Actor:eal | 2024 | YouTube | 2 |
| Actors Studio | 1948–1950 | CBS | 65 |
| A.D. | 1985 | NBC | 5 |
| A.D. The Bible Continues | 2015 | NBC | 12 |
| Ada Twist, Scientist | 2021–2023 | Netflix | 61 |
| Adam Carolla and Friends Build Stuff Live | 2017 | Paramount Network | 10 |
| The Adam Carolla Project | 2005 | TLC | 13 |
| Adam DeVine's House Party | 2013–2016 | Comedy Central | 28 |
| Adam Eats the 80s | 2022 | History | 10 |
| Adam Hunters UFC Comedy Jam | 2022 | UFC Fight Pass | 2 |
| The Adam Ray Show | 2026–present | Netflix | 25 |
| Adam Richman's Best Sandwich in America | 2012 | Travel Channel | 11 |
| Adam Richman's Fandemonium | 2013 | Travel Channel | 13 |
| Adam Ruins Everything | 2015–2019 | truTV | 64 |
| 1968–1975 | NBC | 174 | |
| The Adams Chronicles | 1976 | PBS | 13 |
| Adam's Law | 2026–present | Syndication | 77 |
| Adams of Eagle Lake | 1975 | ABC | 2 |
| Adam's Rib | 1973 | ABC | 13 |
| Adaptive: Paris | 2025 | Peacock | 3 |
| Adarsh Baal Vidyalaya | 2026–present | Prime Video | 7 |
| add9 Code | 2021 | YouTube | 6 |
| 1964–1966 | ABC | 64 | |
| The Addams Family | 1992–1993 | NBC | 39 |
| The Addams Family | 1973 | NBC | 16 |
| Adderly | 1986–1988 | CBS | 44 |
| Addicted | 2010–2012 | Discovery Life | 14 |
| Addicted to Beauty | 2009 | Oxygen True Crime | 8 |
| Addicted to Food | 2011 | Oprah Winfrey Network | 8 |
| Addicted to Marriage | 2021 | TLC | 6 |
| Addicted to the Outdoors | 2008–2025 | Outdoor Channel | 220 |
| Addiction Unplugged | 2019 | A&E | 10 |
| ADD-TV | 2017 | MTV2 | 3 |
| Adhura | 2023 | Prime Video | 7 |
| Adolescence | 2025 | Netflix | 4 |
| Adolf Hitler: The Itinerary | 2018 | CuriosityStream | 2 |
| Adorableness | 2021 | MTV | 10 |
| Adorazione | 2024 | Netflix | 6 |
| Adriano Imperador | 2022 | Paramount+ | 3 |
| Adsız Aşıklar | 2025 | Netflix | 8 |
| Adult Kids | 2023 | YouTube | 8 |
| Adult Swim Infomercials | 2009–2020 | Adult Swim | 45 |
| Adult Wednesday Addams | 2013–2015 | YouTube | 14 |
| Adulting | 2016–2018 | YouTube | 9 |
| Adults | 2025–present | Hulu | 16 |
| Adults Adopting Adults | 2022 | A&E | 3 |
| Advantage Player | ?–present | HBO | 0 |
| Adventure | 2024–2025 | Apple TV | 5 |
| Adventure Beast | 2021 | Netflix | 12 |
| Adventure Bowhunter | 2015–2016 | Sportsman Channel | 3 |
| Adventure Capitalists | 2016–2017 | CNBC | 10 |
| Adventure Cities | 2022–present | Discovery | 21 |
| Adventure in Wonder | 2025–2026 | Wonder Project | 10 |
| Adventure Inc. | 2002–2003 | Syndication | 22 |
| The Adventure Series | 2016 | Outdoor Channel | 13 |
| Adventure Time | 2008–2018 | Cartoon Network | 278 |
| Adventure Time: Bubblegum and Marceline | ?–present | HBO Max | 0 |
| Adventure Time: Distant Lands | 2020–2021 | HBO Max | 4 |
| Adventure Time: Fionna and Cake | 2023–present | HBO Max | 20 |
| Adventure Time: Side Quests | 2026–present | Disney+ | 40 |
| Adventures from the Book of Virtues | 1996–2000 | PBS | 39 |
| Adventures in Hollyhood | 2007 | MTV | 8 |
| Adventures in Paradise | 1959–1962 | ABC | 91 |
| Adventures in Wonderland | 1992–1994 | Disney Channel | 100 |
| The Adventures of Batman | 1968–1969 | CBS | 34 |
| The Adventures of Brisco County, Jr. | 1993–1994 | FOX | 27 |
| The Adventures of Champion | 1955–1956 | CBS | 26 |
| The Adventures of Chico and Guapo | 2006 | MTV2 | 8 |
| The Adventures of Chuck & Friends | 2010–2012 | Discovery Family | 77 |
| The Adventures of Cyclone Malone | ?–present | Syndication | 0 |
| The Adventures of Disney Fairies | 2011 | Disney Junior | 4 |
| The Adventures of Don Coyote and Sancho Panda | 1990–1991 | Syndication | 26 |
| The Adventures of Dr. Buckeye Bottoms | 2017–2018 | National Geographic Wild | 14 |
| The Adventures of Dr. Fu Manchu | 1956 | Syndication | 13 |
| The Adventures of Ellery Queen | 1950 | ABC | 93 |
| The Adventures of Gulliver | 1968–1969 | ABC | 17 |
| The Adventures of Hello Kitty & Friends | 2008 | TVB Jade | 52 |
| The Adventures of Hiram Holliday | 1956–1957 | NBC | 23 |
| The Adventures of Hyperman | 1995–1996 | CBS | 25 |
| The Adventures of Jim Bowie | 1956–1958 | ABC | 76 |
| 2002–2006 | Nickelodeon | 76 | |
| The Adventures of Kid Danger | 2018 | Nickelodeon | 20 |
| The Adventures of Kim Jong Un | 2012–2014 | YouTube | 13 |
| The Adventures of Kit Carson | 1951–1955 | Syndication | 103 |
| The Adventures of Mark & Brian | 1991–1992 | NBC | 13 |
| The Adventures of McGee and Me | 1989–1992 | ABC | 12 |
| The Adventures of OG Sherlock Kush | 2015–2016 | FXX | 20 |
| 1952–1966 | ABC | 435 | |
| The Adventures of Paddington | 2019–2025 | Nick Jr. | 153 |
| 1950 | ABC | 6 | |
| The Adventures of Pete & Pete | 1993–1996 | Nickelodeon | 34 |
| 1949 | Syndication | 1 | |
| 2015–2018 | Netflix | 77 | |
| The Adventures of Raggedy Ann & Andy | 1988–1989 | CBS | 13 |
| 1954–1959 | ABC | 164 | |
| The Adventures of Rocky and Bullwinkle | 2018–2019 | Prime Video | 26 |
| The Adventures of Sam & Max: Freelance Police | 1997–1998 | FOX | 24 |
| The Adventures of Sinbad | 1996–1998 | Syndication | 44 |
| Adventures of Sonic the Hedgehog | 1993–1996 | Syndication | 65 |
| The Adventures of Spin and Marty | 1955–1957 | ABC | 78 |
| The Adventures of Super Mario Bros. 3 | 1990 | NBC | 26 |
| The Adventures of Superboy | 1988–1992 | Syndication | 100 |
| The Adventures of Superboy | 1966–1968 | CBS | 34 |
| Adventures of Superman | 1952–1958 | Syndication | 104 |
| The Adventures of Swiss Family Robinson | 1998 | ION | 30 |
| The Adventures of Teddy Ruxpin | 1987 | ABC | 65 |
| Adventures of the Falcon | 1954–1955 | Syndication | 39 |
| The Adventures of the Galaxy Rangers | 1986 | Syndication | 65 |
| The Adventures of T-Rex | 1992–1993 | Syndication | 52 |
| The Adventures of Tugboat Annie | ?–present | Syndication | 39 |
| The Adventures of Wild Bill Hickok | 1951–1958 | ABC | 113 |
| Adventures with God | 2017–2018 | TBN | 40 |
| Aedan | 2023 | YouTube | 6 |
| Aegon's Conquest | ?–present | HBO | 0 |
| Aema | 2025 | Netflix | 6 |
| Aeon Flux | 1991–1995 | MTV | 16 |
| Aer Lingus College Football Classic Ireland | 2023–present | ESPN | 5 |
| Aerial Adventures | 2023 | Smithsonian Channel | 12 |
| Aerial Africa | 2018 | Smithsonian Channel | 6 |
| Aerial America | 2010–2021 | Smithsonian Channel | 75 |
| Aerial Argentina | 2022 | Smithsonian Channel | 3 |
| Aerial Australia | 2024 | Smithsonian Channel | 4 |
| Aerial Britain | 2019–2021 | Smithsonian Channel | 7 |
| Aerial Cities | 2018 | Smithsonian Channel | 6 |
| Aerial Greece | 2021 | Smithsonian Channel | 4 |
| Aerial Italy | 2023 | Smithsonian Channel | 4 |
| Aerial Mexico | 2025–present | Smithsonian Channel | 4 |
| Aerial Spain | 2013 | Discovery | 3 |
| A.E.S. Hudson Street | 1977–1978 | ABC | 6 |
| AEW: All Access | 2023 | TBS | 6 |
| AEW: Battle of the Belts | 2022–2024 | TNT | 12 |
| AEW: Collision | 2023–present | TNT | 196 |
| AEW Dark: Elevation | 2021–2023 | YouTube | 111 |
| 2021–2024 | TNT | 179 | |
| The Affair | 2014–2019 | Paramount+ with Showtime | 53 |
| Afflicted | 2018 | Netflix | 7 |
| AFI Life Achievement Award | 1973–present | Netflix | 51 |
| AFK | 2015–2019 | YouTube | 22 |
| Aflac Kickoff Game | 2023–present | ABC | 4 |
| AFP: American Fighter Pilot | 2002 | CBS | 7 |
| Afraid Of | 2019–2020 | YouTube | 3 |
| Africa: Earth's Wild Home | 2026 | National Geographic | 7 |
| Africa River Wild | 2016 | Prime Video | 7 |
| The African Americans: Many Rivers to Cross | 2013 | PBS | 6 |
| African Folktales Reimagined | 2023 | Netflix | 6 |
| African Patrol | 1958–1959 | Syndication | 39 |
| African Queens | 2023 | Netflix | 8 |
| Africans in America: America's Journey Through Slavery | 1998 | PBS | 4 |
| Africa's Creative Killers | 2015 | National Geographic Wild | 3 |
| Africa's Deadly Kingdom | 2018 | National Geographic Wild | 6 |
| Africa's Great Civilizations | 2017 | PBS | 6 |
| Africa's Hidden Kingdoms | 2015 | Smithsonian Channel | 6 |
| Africa's Predator Zones | 2015 | Smithsonian Channel | 3 |
| Africa's Trees of Life | 2016 | Animal Planet | 3 |
| Africa's Wild Havens | 2016 | Smithsonian Channel | 3 |
| Africa's Wild Horizons | 2016–2017 | Smithsonian Channel | 11 |
| Africa's Wild Side | 2018 | National Geographic Wild | 3 |
| Afropop: The Ultimate Cultural Exchange | 2008–present | World | 81 |
| Afsos | 2020 | Prime Video | 8 |
| The After | 2014 | Prime Video | 1 |
| After Action | 2022–present | PBS | 21 |
| After Baywatch: Moment in the Sun | 2024 | Hulu | 4 |
| After Forever | 2018–2024 | Prime Video | 24 |
| After Happily Ever After | 2022 | BET | 8 |
| After Hitler | 2016–2017 | Discovery | 2 |
| After Judgment | 2008–2009 | Koldcast.tv | 16 |
| After Lately | 2011–2013 | E! | 24 |
| After Life | 2019–2022 | Netflix | 18 |
| After Midnight | 2024–2025 | CBS | 199 |
| The After Party | 2017 | Nickelodeon | 4 |
| After School: Lucky or Not | 2013–2015 | Dramafever | 24 |
| After The Ark | 2023–2024 | Syfy.com | 24 |
| After the Catch | 2007–2020 | Discovery | 35 |
| After the Deadlines | ?–present | ABC | 0 |
| After the First 48 | 2008–present | A&E | 139 |
| After the Runway | 2011–2012 | Lifetime | 9 |
| After the Shadows | 2021 | YouTube | 9 |
| After the Sky Fell on Lockerbie | 2023 | Prime Video | 2 |
| After the Thrones | 2016 | HBO | 10 |
| After Trek | 2017–2018 | Paramount+ | 14 |
| After Us | 2019 | YouTube | 9 |
| After Words | 2005–present | C-SPAN2 | 275 |
| Afterlife Sessions | 2015–2020 | Prime Video | 14 |
| Afterlife with Archie | ?–present | Disney+ | 0 |
| AfterMASH | 1983–1984 | CBS | 31 |
| Aftermath | 2010 | National Geographic | 5 |
| The Aftermath | 2017 | NFL Network | 15 |
| The Afterparty | 2022–2023 | Apple TV | 18 |
| AfterSchooled | 2018 | YouTube | 5 |
| Aftershock: Earthquake in New York | 1999 | CBS | 2 |
| Aftershock: Everest and the Nepal Earthquake | 2022 | Netflix | 3 |
| Afterworld | 2007 | YouTube | 130 |
| Against the Grain | 1993 | NBC | 8 |
| Against the Law | 1990–1991 | FOX | 17 |
| Against the Odds | 2014–2016 | AHC | 12 |
| Against The Odds | 2019 | Prime Video | 26 |
| Against the Tide | 2012 | Discovery | 3 |
| Against the Wall | 2011 | Lifetime | 13 |
| Agatha All Along | 2024 | Disney+ | 9 |
| Agatha Christie's Seven Dials | 2026 | Netflix | 3 |
| Age Inappropriate | 2026–present | WE tv | 8 |
| The Age of Aerospace | 2016–2017 | Science | 8 |
| Age of Attraction | 2026–present | Netflix | 8 |
| Age of Big Cats | 2018 | CuriosityStream | 3 |
| Age of Humans | 2021 | Smithsonian Channel | 3 |
| The Age of Influence | 2023 | Hulu | 6 |
| The Age of Innocence | 2027–present | Netflix | 1 |
| Age of Love | 2007 | NBC | 8 |
| The Age of Nature | 2020 | PBS | 3 |
| Age of Samurai: Battle for Japan | 2021 | Netflix | 6 |
| The Age of Terror: A Survey of Modern Terrorism | 2004 | Discovery | 4 |
| Age of the Living Dead | 2018–2022 | Prime Video | 18 |
| The Agency | 2001–2003 | CBS | 44 |
| The Agency | 2007 | VH1 | 7 |
| The Agency | 2024–present | Paramount+ | 20 |
| The Agent | 2015 | Esquire Network | 9 |
| Agent | 2019 | Netflix | 13 |
| Agent Binky: Pets of the Universe | 2019–2024 | Prime Video | 149 |
| Agent Elvis | 2023 | Netflix | 10 |
| Agent from Above | 2026 | Netflix | 8 |
| Agent P Under C | 2026–present | Disney+ | 8 |
| Agent X | 2015 | TNT | 10 |
| Agents of Chaos | 2020 | HBO | 2 |
| Agents of Mystery | 2024–present | Netflix | 15 |
| Ages of Ice | 2026 | PBS | 3 |
| Aggressive Progressives | 2016–2019 | TYT | 133 |
| Aggretsuko | 2018–2023 | Netflix | 50 |
| AHA Awakening, Honesty, Action | 2017 | TBN | 3 |
| Ahamed's Ramadan Diary | 2017–2018 | YouTube | 9 |
| Şahmaran | 2023–present | Netflix | 14 |
| Ahmed and Salim | 2009–2011 | Adult Swim | 15 |
| Ahora 360 | 2026–present | Noticias Telemundo Ahora | 164 |
| AHORA: Planeta Tierra | 2025–present | Noticias Telemundo Ahora | 79 |
| Ahora que no Estás | 2024 | Prime Video | 7 |
| Ahsoka | 2023–present | Disney+ | 9 |
| AI, Her | 2020 | YouTube | 6 |
| A.I.C.O. Incarnation | 2018 | Netflix | 12 |
| Aidan 5 | 2009–2018 | YouTube | 30 |
| Aikatsu on Parade! | 2019–2020 | YouTube | 31 |
| Aim High | 2011–2013 | YouTube | 16 |
| Ainsley MacGregor Mysteries | 2024–present | Great American Pure Flix | 4 |
| Ain't That America | 2013–2014 | MTV2 | 20 |
| Air America | 1998–1999 | Syndication | 26 |
| Air Crash Investigation Special Report | 2018–2024 | Nat Geo TV | 56 |
| Air Power | 1956–1957 | CBS | 26 |
| Air Pressure | 2015 | Discovery | 3 |
| Air Warriors | 2014–2023 | Smithsonian Channel | 52 |
| Air Wars: Fire in the Skies | 2003 | Discovery | 6 |
| Airline | 2004–2005 | A&E | 70 |
| Airline Wars | 2024 | A&E | 5 |
| Airplane Repo | 2010–2015 | Discovery | 31 |
| Airplane Repo: Wheels Up | 2013–2015 | Discovery | 22 |
| Airport 24/7: Miami | 2012–2013 | Travel Channel | 25 |
| Airport Security: Rome | 2020 | National Geographic | 8 |
| 1984–1987 | USA Network | 80 | |
| A.I.SHA: My Virtual Girlfriend | 2016–2019 | YouTube | 19 |
| Aitana: Metamorphosis | 2025 | Netflix | 6 |
| A.J. After Hours | ?–present | E! | 0 |
| AJ and the Queen | 2020 | Netflix | 10 |
| Aşk 101 | 2020–2021 | Netflix | 16 |
| Aşkı Hatırla | 2025 | Disney+ | 8 |
| Aşk Yarası | 2026–present | YouTube | 51 |
| aka Charlie Sheen | 2025 | Netflix | 2 |
| a.k.a. Pablo | 1984 | ABC | 6 |
| aka Wyatt Cenac | 2017 | MHz Choice | 6 |
| AKC National Championship Dog Show | 2016–present | ABC | 9 |
| Akedo: Ultimate Arcade Warriors | 2021–2023 | YouTube | 30 |
| Akil the Fugitive Hunter | 2017 | A&E | 10 |
| Akka | 2026–present | Netflix | 5 |
| Akkad Bakkad Rafu Chakkar | 2021 | Prime Video | 10 |
| Aktris | 2023 | Disney+ | 8 |
| Akuma Kun | 2023 | Netflix | 12 |
| Al Chile | 2025 | ViX | 4 |
| Al Grito De Guerra | 2022 | ViX | 6 |
| Al Jazeera America Presents | 2013–2015 | Al Jazeera America | 70 |
| Al Jazeera Investigations | 2011–present | Al Jazeera America | 57 |
| Al Otro Lado del Muro | 2018 | Telemundo | 78 |
| Al Punto | 2007–2024 | Univision | 244 |
| Al Rojo Vivo | 2002–present | Telemundo | 1379 |
| Al TV | 1984–2006 | MTV | 10 |
| 1994–1995 | CBS | 86 | |
| Alamo Bowl | 1993–present | ESPN | 34 |
| Alan Carr's Great Big Bucket List | 2026–present | Prime Video | 4 |
| Alan Keyes Is Making Sense | 2002 | MS NOW | 114 |
| Alaska Aircrash Investigations | 2016 | Smithsonian Channel | 6 |
| Alaska Animal Rescue | 2020–2021 | National Geographic Wild | 14 |
| Alaska: Battle on the Bay | 2015 | Animal Planet | 8 |
| Alaska Daily | 2022–2023 | ABC | 11 |
| Alaska Extreme | 2019 | CuriosityStream | 10 |
| Alaska Fish Wars | 2013–2014 | National Geographic | 10 |
| Alaska Flip N Move | 2016 | Magnolia Network | 2 |
| Alaska Gold Diggers | 2013–2014 | Animal Planet | 6 |
| Alaska Haunting | 2015 | Destination America | 6 |
| Alaska Into the Wilderness | 2000 | National Geographic | 4 |
| Alaska Law | 2019 | Animal Planet | 4 |
| Alaska Mega Machines | 2016 | Science | 6 |
| Alaska Monsters | 2014–2015 | Destination America | 14 |
| Alaska Off the Grid | 2016 | Magnolia Network | 6 |
| Alaska Off-Road Warriors | 2014–2015 | History | 8 |
| Alaska Outdoors TV | 2010–2017 | Outdoor Channel | 54 |
| Alaska PD | 2020–2024 | A&E | 14 |
| Alaska Proof | 2016 | Animal Planet | 10 |
| Alaska State Troopers | 2009–present | A&E | 109 |
| Alaska: The Last Frontier | 2011–2022 | Discovery | 157 |
| Alaska: The Last Frontier - Homestead Sweethearts | 2016 | Discovery | 13 |
| Alaska: The Last Frontier Exposed | 2013–2018 | Discovery | 64 |
| Alaska: The Last Frontier: The Frozen Edge | 2017–2021 | Animal Planet | 131 |
| The Alaska Triangle | 2020–2021 | Travel Channel | 20 |
| Alaska Wing Men | 2011–2012 | National Geographic | 13 |
| Alaskan Bush People | 2014–2022 | Discovery | 114 |
| Alaskan Bush People: Book of Browntown | 2017 | Discovery | 9 |
| Alaskan Bush People: Bush Engineering | 2016 | Discovery | 10 |
| Alaskan Bush People: Bushcraft Chronicles | 2016–2017 | Discovery | 9 |
| Alaskan Steel Men | 2013 | Discovery | 3 |
| Alaskan Women Looking for Love | 2013 | TLC | 6 |
| The Alaskans | 1959–1960 | ABC | 36 |
| Alaska's Deadliest | 2018 | National Geographic Wild | 2 |
| Alaska's Fishing Paradise | 2010–2016 | Destination America | 4 |
| Alaska's Grizzly Gauntlet | 2018 | National Geographic Wild | 5 |
| Alaska's Ultimate Bush Pilots | 2015–2016 | Outdoor Channel | 17 |
| Alaska's Wild Gourmet | 2016 | Outdoor Channel | 7 |
| Alcatraz | 2012 | FOX | 13 |
| Alcatraz: The Whole Shocking Story | 1980 | NBC | 2 |
| Alcoa Premiere | 1961–1963 | ABC | 62 |
| Alcoa Theatre | 1957–1960 | NBC | 106 |
| The Alec Baldwin Show | 2018 | ABC | 10 |
| The Alectrix | 2013 | MTV | 6 |
| Alert: Missing Persons Unit | 2023–2025 | FOX | 30 |
| Alessandro Cattelan: una semplice domanda | 2022 | Netflix | 6 |
| Alex Haley's Queen | 1993 | CBS | 3 |
| Alex, Inc. | 2018 | ABC | 10 |
| Alex Rider | 2020–2024 | Amazon Freevee | 24 |
| Alex vs America | 2022–present | Food Network | 41 |
| Alex vs ARod | 2025 | HBO | 3 |
| Alex Wagner Tonight | 2022–2025 | MS NOW | 461 |
| Alex Witt Reports | 2011–2026 | MS NOW | 704 |
| Alexa & Katie | 2018–2020 | Netflix | 39 |
| Alexander | ?–present | Netflix | 0 |
| Alexander: The Making of a God | 2024 | Netflix | 6 |
| Alexia | 2022 | Prime Video | 3 |
| 1986–1996 | NBC | 102 | |
| ALF Tales | 1988–1989 | NBC | 21 |
| ALF: The Animated Series | 1987–1989 | NBC | 26 |
| The Alfred Hitchcock Hour | 1962–1965 | NBC | 93 |
| 1955–1962 | CBS | 268 | |
| ALF's Hit Talk Show | 2004 | TV Land | 7 |
| Algeria: Test of Power | 2013 | Al Jazeera America | 2 |
| Algiers, America | 2023 | Hulu | 5 |
| Algo Personal con Jorge Ramos | 2022–2024 | ViX | 25 |
| 2010–2011 | Telemundo | 116 | |
| Alguien tiene que morir | 2020 | Netflix | 3 |
| Alguien Tiene Que Saber | 2026 | Netflix | 8 |
| Ali G: Rezurection | 2014 | FXX | 20 |
| Ali Velshi on Target | 2015–2016 | Al Jazeera America | 90 |
| Alias | 2001–2006 | ABC | 105 |
| 1971–1973 | ABC | 50 | |
| The Alibi | 2025 | Prime Video | 14 |
| Alice | 2009 | Syfy | 2 |
